IPL 2024 Purple Cap: Harshal Patel With 24 Wickets Holds Purple Cap - myKhel.com
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

IPL 2024 Purple Cap

Bowling brilliance takes center stage with the Purple Cap, awarded to the leading wicket-taker. From fiery pacers to cunning spinners, watch IPL 2026’s bowlers showcase their skills as they climb the rankings in pursuit of the prestigious title.

# Player Mat Overs Runs WKTS ECO 5W
1
Harshal Patel (Hyderabad)
14 49 477 24 9.73 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 67 4 0 37 0 9.25
Kolkata Match 45 2 0 17 0 8.5
Punjab Match 17 2 0 39 0 19.5
Lucknow Match 10 3 0 16 0 5.33
Bangalore Match 1 2.4 0 39 0 16.25
2
Varun Chakravarthy (Kolkata)
15 50 402 21 8.04 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 4 0 35 1 8.75
Mumbai Match 65 4 0 28 0 7
Gujarat Match 60 4 0 47 0 11.75
Delhi Match 51 4 0 28 0 7
Hyderabad Match 45 4 0 36 3 9
Lucknow Match 38 4 0 33 2 8.25
Rajasthan Match 28 4 0 14 3 3.5
Gujarat Match 25 4 0 34 2 8.5
Chennai Match 22 3 0 26 0 8.67
Hyderabad Match 6 2 0 31 0 15.5
Mumbai Match 2 4 0 48 0 12
3
Jasprit Bumrah (Mumbai)
13 51.5 336 20 6.48 1
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 65 4 0 26 1 6.5
Punjab Match 58 4 0 35 0 8.75
Bangalore Match 54 4 0 20 0 5
Lucknow Match 47 4 0 45 0 11.25
Chennai Match 44 3 0 20 1 6.67
Hyderabad Match 41 4 0 54 0 13.5
Chennai Match 33 4 0 31 1 7.75
Gujarat Match 30 3 0 15 1 5
Punjab Match 24 4 0 41 0 10.25
Bangalore Match 20 4 0 35 0 8.75
Rajasthan Match 13 3 0 32 0 10.67
Delhi Match 8 4 0 21 0 5.25
Kolkata Match 2 4 0 35 0 8.75
4
T Natarajan (Delhi)
14 51.2 465 19 9.06 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 48 2.3 0 39 0 16.96
Rajasthan Match 43 4 0 54 1 13.5
Bangalore Match 39 0.3 0 12 0 40
Punjab Match 35 3.5 0 54 0 15.43
Hyderabad Match 31 4 0 40 0 10
Bangalore Match 26 2 0 16 0 8
Chennai Match 18 4 0 54 0 13.5
Gujarat Match 14 4 0 34 0 8.5
Mumbai Match 8 3 0 24 1 8
Lucknow Match 5 4 0 29 3 7.25
5
Harshit Rana (Kolkata)
13 42.1 383 19 9.08 0
Opponent Match Overs Maidens Runs Wickets Eco
6
Avesh Khan (Lucknow)
16 54.5 526 19 9.59 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 53 4 0 44 1 11
Mumbai Match 47 3.4 0 56 0 16.47
Punjab Match 29 3 0 46 0 15.33
Bangalore Match 23 4 0 23 2 5.75
Gujarat Match 19 2 0 24 0 12
Kolkata Match 15 4 0 44 1 11
Hyderabad Match 10 4 0 36 2 9
7
Arshdeep Singh (Punjab)
14 50.2 505 19 10.03 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 3 0 52 0 17.33
Bangalore Match 61 4 0 43 1 10.75
Mumbai Match 58 4 0 29 0 7.25
Delhi Match 55 4 0 21 2 5.25
Hyderabad Match 49 4 0 43 1 10.75
Gujarat Match 46 4 0 24 2 6
Rajasthan Match 40 4 0 68 1 17
Delhi Match 35 4 0 49 1 12.25
Lucknow Match 29 4 0 41 1 10.25
Mumbai Match 24 4 0 22 3 5.5
Hyderabad Match 17 4 0 50 2 12.5
Kolkata Match 12 2 0 16 0 8
Chennai Match 7 4 0 41 0 10.25
Gujarat Match 4 4 0 42 0 10.5
8
Andre Russell (Kolkata)
15 29.2 295 19 10.06 0
9
Pat Cummins (Hyderabad)
16 61 566 18 9.28 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 4 0 64 0 16
Bangalore Match 67 4 0 48 0 12
Chennai Match 63 4 0 28 3 7
Gujarat Match 56 4 0 20 1 5
Punjab Match 49 4 0 34 2 8.5
Kolkata Match 45 4 0 47 1 11.75
Mumbai Match 41 4 0 39 0 9.75
Rajasthan Match 36 4 0 27 1 6.75
10
Yuzvendra Chahal (Punjab)
15 58 546 18 9.41 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 4 0 25 2 6.25
Bangalore Match 61 3 0 42 1 14
Mumbai Match 58 4 0 32 1 8
Hyderabad Match 49 4 0 32 1 8
Gujarat Match 46 1 0 13 0 13
Rajasthan Match 40 4 0 36 3 9
Delhi Match 35 4 0 42 0 10.5
Lucknow Match 29 4 0 36 1 9
Mumbai Match 24 3 0 45 0 15
Hyderabad Match 17 3 0 33 0 11
Chennai Match 7 3 0 21 1 7
Gujarat Match 4 4 0 28 2 7
11
Sunil Narine (Kolkata)
15 55 368 17 6.69 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 4 0 38 1 9.5
Mumbai Match 65 4 0 13 1 3.25
Gujarat Match 60 4 0 29 2 7.25
Bangalore Match 57 4 0 31 1 7.75
Delhi Match 51 4 0 17 1 4.25
Hyderabad Match 45 4 0 31 2 7.75
Lucknow Match 38 4 0 23 1 5.75
Rajasthan Match 28 4 0 26 2 6.5
Gujarat Match 25 4 0 28 1 7
Chennai Match 22 4 0 21 1 5.25
Lucknow Match 15 4 0 13 1 3.25
Hyderabad Match 6 4 0 39 0 9.75
Mumbai Match 2 3 0 30 1 10
12
Tushar Deshpande (Rajasthan)
13 48 424 17 8.83 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 3 0 34 0 11.33
Gujarat Match 52 4 0 52 0 13
Delhi Match 43 4 0 38 1 9.5
Hyderabad Match 36 3 0 43 0 14.33
Hyderabad Match 21 4 0 55 1 13.75
Mumbai Match 13 2 0 29 1 14.5
Gujarat Match 9 3 0 24 1 8
13
Khaleel Ahmed (Chennai)
14 50 479 17 9.58 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 22 3.5 0 24 1 6.86
Delhi Match 18 3 0 40 1 13.33
Bangalore Match 11 4 0 37 0 9.25
Punjab Match 7 3 0 28 0 9.33
Rajasthan Match 3 3 0 17 0 5.67
14
Mukesh Kumar (Delhi)
10 35.3 368 17 10.37 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 62 2 0 40 0 20
Punjab Match 55 4 0 31 1 7.75
Kolkata Match 51 0.2 0 7 0 35
Punjab Match 35 3 0 55 0 18.33
Hyderabad Match 31 4 0 53 0 13.25
Bangalore Match 26 4 0 32 1 8
Chennai Match 18 4 0 37 0 9.25
Gujarat Match 14 4 0 55 2 13.75
Mumbai Match 8 3 0 26 2 8.67
Lucknow Match 5 3 0 17 0 5.67
15
Mitchell Starc (Delhi)
14 41.5 444 17 10.61 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 3 0 26 2 8.67
Rajasthan Match 62 4 0 40 4 10
Punjab Match 55 4 0 57 2 14.25
Kolkata Match 51 3 0 31 0 10.33
Chennai Match 48 4 0 30 0 7.5
Rajasthan Match 43 4 0 40 3 10
16
Trent Boult (Mumbai)
16 53.2 443 16 8.31 0
Opponent Match Overs Maidens Runs Wickets Eco
Chennai Match 44 3.1 0 37 0 11.94
Hyderabad Match 41 4 0 41 1 10.25
Bangalore Match 20 4 0 50 1 12.5
Rajasthan Match 13 1 0 22 0 22
Kolkata Match 2 4 0 38 0 9.5
17
Kuldeep Yadav (Delhi)
11 43 372 16 8.65 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 4 0 29 3 7.25
Kolkata Match 51 3 0 41 0 13.67
Chennai Match 48 3 0 34 0 11.33
Rajasthan Match 43 4 0 41 0 10.25
Punjab Match 35 4 0 46 2 11.5
Hyderabad Match 31 2 0 30 0 15
Bangalore Match 26 4 0 32 2 8
Chennai Match 18 2 0 24 0 12
Gujarat Match 14 4 0 42 1 10.5
Mumbai Match 8 3 0 31 0 10.33
Lucknow Match 5 4 0 31 2 7.75
18
(Rajasthan)
13 41 416 16 10.15 0
Opponent Match Overs Maidens Runs Wickets Eco
19
Yash Dayal (Bangalore)
14 50.1 459 15 9.15 0
Opponent Match Overs Maidens Runs Wickets Eco
20
Mohammed Siraj (Gujarat)
14 54 496 15 9.19 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 42 1 10.5
Bangalore Qualifier 1 3 0 46 0 15.33
Chennai Match 66 3 0 26 3 8.67
Kolkata Match 60 4 0 50 1 12.5
Hyderabad Match 56 3 1 11 1 3.67
Rajasthan Match 52 4 0 55 1 13.75
Punjab Match 46 4 0 28 2 7
Bangalore Match 42 4 0 38 1 9.5
Chennai Match 37 4 0 23 1 5.75
Bangalore Match 34 3 0 25 1 8.33
Mumbai Match 30 4 0 25 1 6.25
Kolkata Match 25 4 0 23 2 5.75
Lucknow Match 19 4 0 19 1 4.75
Delhi Match 14 4 0 52 1 13
Rajasthan Match 9 4 0 48 1 12
Punjab Match 4 2 0 15 0 7.5
21
(Kolkata)
9 34.2 318 14 9.26 0
22
Naveen-ul-Haq (Lucknow)
10 36.3 372 14 10.19 0
23
Matheesha Pathirana (Kolkata)
6 22 169 13 7.68 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 60 1.2 0 9 0 7.5
24
Sandeep Sharma (Rajasthan)
11 38 311 13 8.18 1
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 64 3 0 43 0 14.33
Hyderabad Match 21 4 0 52 1 13
Bangalore Match 16 4 0 47 1 11.75
Mumbai Match 13 3 0 26 2 8.67
Gujarat Match 9 3 0 34 0 11.33
Chennai Match 3 2.4 0 22 1 9.17
25
Piyush Chawla (Mumbai)
11 35 312 13 8.91 0
26
Gerald Coetzee (Gujarat)
10 33.3 341 13 10.18 0
27
Mohit Sharma (Delhi)
12 39 425 13 10.9 0
28
Axar Patel (Delhi)
14 44 337 11 7.66 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 4 0 38 1 9.5
Rajasthan Match 62 4 0 31 0 7.75
Kolkata Match 51 4 0 27 1 6.75
Chennai Match 48 4 0 25 1 6.25
Rajasthan Match 43 4 0 39 1 9.75
Bangalore Match 39 1 0 5 0 5
Punjab Match 35 4 0 44 1 11
Hyderabad Match 31 2 0 23 1 11.5
Bangalore Match 26 3 0 18 2 6
Chennai Match 18 4 0 39 1 9.75
Gujarat Match 14 3 0 32 0 10.67
Mumbai Match 8 4 0 22 1 5.5
Lucknow Match 5 3 0 17 1 5.67
29
Kagiso Rabada (Gujarat)
11 42 372 11 8.86 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 35 2 8.75
Bangalore Qualifier 1 4 0 54 2 13.5
Chennai Match 66 3.4 0 32 3 9.41
Kolkata Match 60 4 0 40 0 10
Hyderabad Match 56 4 0 28 3 7
Rajasthan Match 52 3 0 33 2 11
Punjab Match 46 4 1 22 2 5.5
Bangalore Match 42 4 0 44 1 11
Chennai Match 37 4 0 25 3 6.25
Bangalore Match 34 4 0 45 0 11.25
Mumbai Match 30 4 0 33 3 8.25
Kolkata Match 25 4 0 29 3 7.25
Lucknow Match 19 4 0 54 1 13.5
Delhi Match 14 4 0 32 0 8
Rajasthan Match 9 4 0 42 2 10.5
Punjab Match 4 3 0 34 1 11.33
30
Vaibhav Arora (Kolkata)
10 30 276 11 9.2 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 57 4 0 48 0 12
Delhi Match 51 3 0 29 1 9.67
Hyderabad Match 45 3 0 25 1 8.33
Lucknow Match 38 4 0 24 2 6
Rajasthan Match 28 4 0 37 0 9.25
Gujarat Match 25 4 0 35 1 8.75
Chennai Match 22 4 0 55 1 13.75
Lucknow Match 15 4 0 38 2 9.5
Hyderabad Match 6 4 0 47 2 11.75
Mumbai Match 2 4 0 52 1 13
31
Bhuvneshwar Kumar (Bangalore)
16 57 533 11 9.35 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 1 4 0 28 2 7
Hyderabad Match 67 4 0 51 0 12.75
Punjab Match 61 4 0 38 2 9.5
Kolkata Match 57 4 0 34 1 8.5
Mumbai Match 54 4 0 23 4 5.75
Lucknow Match 50 4 0 34 0 8.5
Gujarat Match 42 4 0 28 3 7
Delhi Match 39 3 0 5 3 1.67
Gujarat Match 34 4 0 31 1 7.75
Delhi Match 26 4 0 26 3 6.5
Lucknow Match 23 4 0 27 3 6.75
Mumbai Match 20 4 0 38 0 9.5
Rajasthan Match 16 4 0 37 0 9.25
Chennai Match 11 4 0 41 3 10.25
Hyderabad Match 1 4 0 31 1 7.75
32
Hardik Pandya (Mumbai)
14 36 387 11 10.75 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 65 2 0 13 0 6.5
Chennai Match 44 2 0 17 0 8.5
Hyderabad Match 41 3.4 0 39 1 11.47
Chennai Match 33 2 0 38 0 19
Gujarat Match 30 1 0 18 1 18
Punjab Match 24 3 0 39 0 13
Bangalore Match 20 4 0 39 1 9.75
Rajasthan Match 13 2 0 17 0 8.5
Kolkata Match 2 3 0 39 1 13
33
Yash Thakur (Punjab)
10 35.3 402 11 11.32 1
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 55 4 0 55 2 13.75
34
Rashid Khan (Gujarat)
12 43.4 367 10 8.4 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 2 0 45 0 22.5
Bangalore Qualifier 1 3 0 29 0 9.67
Chennai Match 66 2 0 18 3 9
Kolkata Match 60 4 0 57 0 14.25
Hyderabad Match 56 0.5 0 3 1 6
Rajasthan Match 52 4 0 33 4 8.25
Punjab Match 46 4 0 32 1 8
Bangalore Match 42 4 0 19 2 4.75
Chennai Match 37 1 0 21 0 21
Bangalore Match 34 4 0 49 2 12.25
Mumbai Match 30 4 0 31 0 7.75
Kolkata Match 25 4 0 44 1 11
Lucknow Match 19 4 0 25 0 6.25
Delhi Match 14 4 0 17 3 4.25
Rajasthan Match 9 4 0 39 1 9.75
Punjab Match 4 4 0 29 1 7.25
35
Cameron Green (Kolkata)
13 35.1 303 10 8.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 2 0 21 0 10.5
Mumbai Match 65 3 0 23 2 7.67
Gujarat Match 60 3 0 25 1 8.33
Bangalore Match 57 2 0 22 0 11
Delhi Match 51 1 0 12 1 12
Hyderabad Match 45 3 0 34 1 11.33
Lucknow Match 38 2 0 12 1 6
Rajasthan Match 28 2 0 27 0 13.5
Chennai Match 22 2 0 30 0 15
Lucknow Match 15 2 0 28 1 14
36
Ravi Bishnoi (Rajasthan)
14 43.4 383 10 8.77 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 43 2 0 28 0 14
Hyderabad Match 36 1 0 16 0 16
Lucknow Match 32 3 0 23 1 7.67
Kolkata Match 28 4 0 41 1 10.25
Hyderabad Match 21 3 0 35 0 11.67
Bangalore Match 16 4 0 32 2 8
Mumbai Match 13 2 0 25 2 12.5
Gujarat Match 9 4 0 41 4 10.25
Chennai Match 3 3 0 16 1 5.33
37
Rahul Chahar (Chennai)
9 31 279 10 9 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 7 4 0 46 0 11.5
38
Ishant Sharma (Gujarat)
9 27 265 10 9.81 0
Opponent Match Overs Maidens Runs Wickets Eco
39
Mohsin Khan (Lucknow)
10 38 385 10 10.13 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 68 4 0 48 0 12
Rajasthan Match 64 4 0 31 1 7.75
Mumbai Match 47 4 0 47 1 11.75
Kolkata Match 38 4 1 23 5 5.75
Rajasthan Match 32 4 1 17 2 4.25
Punjab Match 29 4 0 43 1 10.75
Delhi Match 5 4 1 19 1 4.75
40
Ravichandran Ashwin (Chennai)
15 55 467 9 8.49 0
41
Lockie Ferguson (Punjab)
7 24 255 9 10.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 61 3 0 43 0 14.33
Hyderabad Match 49 4 0 41 1 10.25
Rajasthan Match 40 4 0 57 0 14.25
42
Rasikh Salam (Bangalore)
8 24.3 269 9 10.98 0
43
Ravindra Jadeja (Rajasthan)
14 47 369 8 7.85 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 2 0 28 0 14
Hyderabad Eliminator 3 0 21 2 7
Mumbai Match 69 2 0 24 0 12
Gujarat Match 52 4 0 34 1 8.5
Delhi Match 43 3 0 33 1 11
Punjab Match 40 4 0 32 0 8
Hyderabad Match 36 1 0 11 0 11
Lucknow Match 32 4 0 29 1 7.25
Kolkata Match 28 3 0 8 2 2.67
Bangalore Match 16 2 0 14 1 7
Gujarat Match 9 2 0 25 0 12.5
Chennai Match 3 3 0 18 2 6
44
Noor Ahmad (Chennai)
10 34.5 290 8 8.33 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 66 3 0 41 0 13.67
Hyderabad Match 63 4 0 40 1 10
Lucknow Match 59 4 0 21 0 5.25
Lucknow Match 53 4 0 24 1 6
Delhi Match 48 3 0 22 2 7.33
Mumbai Match 44 4 0 26 2 6.5
Gujarat Match 37 4 0 29 1 7.25
Mumbai Match 33 4 0 24 2 6
Hyderabad Match 27 4 0 33 0 8.25
Kolkata Match 22 4 0 21 3 5.25
Delhi Match 18 3 0 36 1 12
Bangalore Match 11 4 0 49 0 12.25
Punjab Match 7 4 0 38 0 9.5
Rajasthan Match 3 2 0 24 0 12
45
Nuwan Thushara (Bangalore)
7 26 257 8 9.88 0
Opponent Match Overs Maidens Runs Wickets Eco
46
Umesh Yadav (Ahmedabad)
7 21 210 8 10 0
47
Jaydev Unadkat (Hyderabad)
11 31.1 319 8 10.24 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 17 3 0 40 0 13.33
Lucknow Match 10 3.5 0 50 0 14.29
Kolkata Match 6 3 0 21 3 7
Bangalore Match 1 3 0 29 1 9.67
48
Mayank Markande (Mumbai)
7 22 259 8 11.77 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 20 2 0 40 0 20
Delhi Match 8 2 0 20 0 10
Kolkata Match 2 1 0 16 0 16
49
Mayank Yadav (Lucknow)
4 12.1 85 7 6.99 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 64 4 0 50 0 12.5
Chennai Match 59 4 0 26 0 6.5
Bangalore Match 50 4 0 50 0 12.5
Rajasthan Match 32 4 0 56 0 14
50
Harpreet Brar (Punjab)
13 38 303 7 7.97 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 61 4 0 35 2 8.75
Rajasthan Match 40 4 0 25 0 6.25

ALL Season IPL Purple Cap From 2008 To 2023

IPL 2023 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Mohammed Shami 17 17 65 522 28 18.64 8.03 0
Mohit Sharma 14 14 44.1 361 27 13.37 8.17 1
Rashid Khan 17 17 67 552 27 20.44 8.24 0
Piyush Chawla 16 16 61 495 22 22.50 8.11 0
Yuzvendra Chahal 14 14 52.5 432 21 20.57 8.18 0

IPL 2022 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Yuzvendra Chahal 17 17 68 527 27 19.52 7.75 1
Wanindu Hasaranga 16 16 57 430 26 16.54 7.54 1
Kagiso Rabada 13 13 48 406 23 17.65 8.46 0
Umran Malik 14 14 49.1 444 22 20.18 9.03 1
Kuldeep Yadav 14 14 49.4 419 21 19.95 8.44 0

IPL 2021 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Harshal Patel 15 15 56.2 459 32 14.34 8.15 1
Avesh Khan 16 16 61 450 24 18.75 7.38 0
Jasprit Bumrah 14 14 55 410 21 19.52 7.45 0
Shardul Thakur 16 16 59.5 527 21 25.10 8.81 0
Mohammed Shami 14 14 52.4 395 19 20.79 7.5 0

IPL 2020 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Kagiso Rabada 17 17 65.4 548 30 18.27 8.35 0
Jasprit Bumrah 15 15 60 404 27 14.96 6.73 0
Trent Boult 15 15 57.2 457 25 18.28 7.97 0
Anrich Nortje 16 16 61 512 22 23.27 8.39 0
Yuzvendra Chahal 15 15 57.1 405 21 19.29 7.08 0

IPL 2019 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Imran Tahir 17 17 64.2 431 26 16.58 6.7 0
Kagiso Rabada 12 12 47 368 25 14.72 7.83 0
Deepak Chahar 17 17 64.3 482 22 21.91 7.47 0
Shreyas Gopal 14 14 48 347 20 17.35 7.23 0
Jasprit Bumrah 16 16 61.4 409 19 21.53 6.63 0

IPL 2018 Purple Cap

Player Mat Inns Overs Runs WKTS AVG ECO 5W
Andrew Tye 14 14 56 448 24 18.67 8 0
Rashid Khan 17 17 68 458 21 21.81 6.74 0
Siddarth Kaul 17 17 66 547 21 26.05 8.29 0
Umesh Yadav 14 14 53.1 418 20 20.90 7.86 0
Trent Boult 14 14 52.4 466 18 25.89 8.85 0

IPL 2017 Purple Cap

Player Mat Inns Runs WKTS 5W
Bhuvneshwar Kumar 14 14 369 26 1
JD Unadkat 11 11 303 22 1
MJ McClenaghan 14 14 507 19 0
Imran Tahir 12 12 369 18 0
JJ Bumrah 15 15 415 18 0

IPL 2016 Purple Cap

Player Mat Inns Runs WKTS 5W
Bhuvneshwar Kumar 17 17 490 23 0
YS Chahal 13 13 401 21 0
SR Watson 16 16 485 20 0
DS Kulkarni 14 14 364 18 0
MJ McClenaghan 14 14 436 17 0

IPL 2015 Purple Cap

Player Mat Inns Runs WKTS 5W
DJ Bravo 16 16 426 26 0
SL Malinga 15 15 444 24 0
YS Chahal 14 14 415 23 0
A Nehra 16 16 449 22 0
MA Starc 12 12 291 20 0

IPL 2014 Purple Cap

Player Mat Inns Runs WKTS 5W
M Sharma 16 16 452 23 0
SP Narine 16 16 407 21 0
Bhuvneshwar Kumar 14 14 354 20 0
RA Jadeja 16 16 443 19 0
S Sharma 11 11 354 18 0

IPL 2013 Purple Cap

Player Mat Inns Runs WKTS 5W
DJ Bravo 18 18 497 32 0
JP Faulkner 16 16 427 28 2
MG Johnson 17 17 459 24 0
Harbhajan Singh 19 19 456 24 0
R Vinay Kumar 16 16 493 23 0

IPL 2012 Purple Cap

Player Mat Inns Runs WKTS 5W
M Morkel 16 16 453 25 0
SP Narine 15 15 324 24 1
SL Malinga 14 14 350 22 0
R Vinay Kumar 14 14 480 19 0
UT Yadav 17 17 453 19 0

IPL 2011 Purple Cap

Player Mat Inns Runs WKTS 5W
SL Malinga 16 16 375 28 1
MM Patel 15 15 358 22 1
S Aravind 13 13 368 21 0
R Ashwin 16 16 388 20 0
A Mishra 14 14 358 19 0

IPL 2010 Purple Cap

Player Mat Inns Runs WKTS 5W
PP Ojha 16 16 429 21 0
A Kumble 16 16 407 17 0
A Mishra 14 14 363 17 0
Harbhajan Singh 14 14 377 17 0
R Vinay Kumar 14 14 396 16 0

IPL 2009 Purple Cap

Player Mat Inns Runs WKTS 5W
RP Singh 16 16 417 23 0
A Kumble 16 16 347 21 1
A Nehra 13 13 346 19 0
SL Malinga 13 13 312 18 0
PP Ojha 15 15 348 18 0

IPL 2008 Purple Cap

Player Mat Inns Runs WKTS 5W
Sohail Tanvir 11 11 266 22 1
SK Warne 15 15 404 19 0
S Sreesanth 15 15 442 19 0
MS Gony 16 16 443 17 0
JA Morkel 13 13 399 17 0

Points Table

Where Champions Rise

Team M W L PTS NRR
KKR 14 9 3 20 1.428
SRH 14 8 5 17 0.414
RR 14 8 5 17 0.273
RCB 14 7 7 14 0.459
CSK 14 7 7 14 0.392
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+