Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Highest Batting Average In IPL

Consistency plays a key role in IPL cricket, and batting average is one of the best indicators of a player's reliability in the IPL. Among the top performers, Sai Sudharsan has been outstanding with an impressive batting average of 49.92, scoring 2496 runs in just 56 matches with a highest score of 108*.

Close behind, KL Rahul has maintained a remarkable average of 46.15 across 159 matches, accumulating 5815 runs with 6 centuries and 45 half-centuries. Known for his consistency and ability to anchor innings, KL Rahul also boasts 508 fours and 239 sixes, making him one of the most dependable batsmen in IPL history.

Players like Sai Sudharsan and KL Rahul highlight the importance of balancing consistency and scoring ability, making batting average a crucial metric in evaluating top IPL performers.

Key Insights

  • Top Performer: Sai Sudharsan has the highest batting average in IPL (49.92).
  • Second Place: KL Rahul follows with an average of 46.15.
  • Gap Analysis: Difference of 3.77 in batting average.
  • Consistency: A higher average indicates fewer dismissals and stable performance.
  • Performance Insight: Players with high averages play crucial roles in building innings.

Highest Batting Average in IPL History

Here is the list of all Highest Batting Average in IPL history:

# Player Avg SR 100s 50s Runs 4s 6s Mat Inn
1
Sai Sudharsan GT
49.92 149.55 3 20 2496 255 82 56 56
2 46.15 139.15 6 45 5815 508 239 159 150
3
Vaibhav Sooryavanshi RR
44.70 228.95 2 6 1028 81 96 23 23
4
Hashim Amla PBKS
44.38 141.77 2 3 577 60 21 16 16
5 43.20 139.72 0 11 1080 116 34 29 28
6 42.08 166.72 2 13 2104 146 120 64 60
7 40.67 141.90 4 33 4555 438 152 133 130
8 40.52 139.77 4 61 6565 663 236 184 184
9 40.09 134.53 9 67 9261 835 313 282 274
10
Lendl Simmons MI
39.96 126.64 1 11 1079 109 44 29 29
11
Shaun Marsh PBKS
39.95 132.74 1 20 2477 266 78 71 69
12 39.81 150.37 7 28 4618 457 211 137 134
13 39.72 148.96 6 31 4965 405 357 142 141
14 39.70 151.68 3 40 5162 413 251 184 170
15 39.20 151.23 0 5 980 69 46 46 43
16 38.86 173.25 0 4 544 58 28 16 16
17 38.36 135.64 2 22 2839 260 107 85 84
18
MS Dhoni CSK
38.30 137.45 0 24 5439 375 264 278 242
19 38.11 151.10 1 4 1029 84 49 43 42
20 36.20 161.61 0 6 905 67 51 53 42
21 35.84 136.73 1 32 4229 353 182 147 145
22 35.74 139.50 1 14 3288 235 152 152 145
23 35.73 144.70 1 10 1858 143 91 68 65
24 35.47 125.62 0 18 2128 186 64 79 77
25 35.26 127.14 2 51 6769 768 152 222 221
26 35.10 135.79 0 39 4773 439 174 154 147
27 34.88 146.07 2 9 1674 173 74 52 52
28
Sachin Tendulkar MI
34.84 119.82 1 13 2334 295 29 78 78
29 34.83 168.21 1 5 836 78 55 26 26
30 34.08 140.63 0 10 1329 132 66 42 42
31 34.04 145.56 0 7 885 86 35 35 30
32 34.00 145.97 0 6 1394 114 67 73 62
33
Phil Salt RCB
34.00 174.48 0 12 1258 138 67 40 40
34 33.98 165.15 1 14 1597 105 109 56 51
35
Surya Kumar Yadav MI
33.93 148.59 2 31 4581 482 178 179 163
36 33.68 152.80 2 18 2593 310 110 83 82
37 33.61 146.79 2 20 3865 349 181 139 136
38
Brad Hodge RR
33.33 125.22 0 6 1400 122 43 66 63
39
Tim David RCB
33.15 178.04 0 2 1127 73 82 65 58
40 32.52 136.76 1 39 5528 506 203 205 200
41 32.42 170.05 1 10 1556 172 78 53 52
42
Jason Roy KKR
32.32 138.60 0 4 614 75 21 21 21
43 31.79 141.13 5 27 5181 432 243 191 186
44 31.63 141.20 1 13 1645 153 76 68 61
45 31.59 164.09 0 15 2527 169 186 104 101
46
Dhruv Jurel RR
31.45 154.19 0 10 1195 98 62 58 51
47 31.31 145.42 0 10 2129 132 137 92 87
48 31.28 134.94 3 24 3441 334 143 118 118
49 31.00 123.88 0 36 4217 492 59 154 152
50 30.99 137.91 4 21 3874 376 190 145 141
51 30.92 148.52 2 12 1855 155 111 68 62
52 30.51 143.54 1 23 3600 348 166 134 127
53 30.38 135.52 0 10 1671 131 68 69 66
54 30.15 125.60 2 35 5367 539 141 212 197
55 29.91 132.92 2 49 7329 661 323 281 276
56 29.68 168.86 0 2 564 39 40 32 26
57 29.50 121.83 1 22 4012 348 117 180 164
58 29.37 171.27 2 13 2379 224 144 92 89
59 29.15 145.47 0 3 787 50 46 42 35
60 29.14 130.59 0 5 3526 264 122 268 209
61 29.13 142.97 1 13 3204 262 158 174 154
62 28.81 156.33 1 13 1815 189 94 65 64
63 28.74 147.50 1 10 2242 181 117 122 108
64 28.73 120.10 0 8 1494 111 50 93 73
65 28.67 147.32 0 16 3412 218 223 189 171
66 28.23 127.54 1 22 4348 359 173 204 187
67 28.20 174.18 0 12 2651 186 223 140 115
68 27.97 191.99 1 5 839 82 57 30 30
69 27.88 146.29 0 10 2955 228 155 162 150
70 27.78 126.90 0 5 1000 87 28 62 54
71 27.73 137.72 0 22 3078 288 151 127 121
72
Herschelle Gibbs MI
27.69 109.79 0 6 886 83 31 36 36
73 27.69 131.75 2 13 2880 293 130 109 109
74
Virender Sehwag PBKS
27.55 155.44 2 16 2728 334 106 104 104
75 27.51 130.35 0 27 4952 481 182 205 197
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+