IPL 2026 Purple Cap: Kagiso Rabada With 28 Wickets Holds Purple Cap - myKhel.com
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

IPL 2026 Purple Cap

Bowling brilliance takes center stage with the Purple Cap, awarded to the leading wicket-taker. From fiery pacers to cunning spinners, watch IPL 2026’s bowlers showcase their skills as they climb the rankings in pursuit of the prestigious title.

Purple Cap Current Leader board

Kagiso Rabada, Bhuvneshwar Kumar, and Jofra Archer lead the Purple Cap standings with outstanding bowling performances. Kagiso Rabada is currently leading the Purple Cap race with 28 wickets in 16 matches.

Bhuvneshwar Kumar follows closely with 26 wickets, while Jofra Archer is also in contention with 25 wickets.

Check out the full list of Top-wicket takers in the IPL 2026.

# Player Mat Overs Runs WKTS ECO 5W
1
Kagiso Rabada (Gujarat)
16 61.4 582 28 9.44 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 35 2 8.75
Bangalore Qualifier 1 4 0 54 2 13.5
Chennai Match 66 3.4 0 32 3 9.41
Kolkata Match 60 4 0 40 0 10
Hyderabad Match 56 4 0 28 3 7
Rajasthan Match 52 3 0 33 2 11
Punjab Match 46 4 1 22 2 5.5
Bangalore Match 42 4 0 44 1 11
Chennai Match 37 4 0 25 3 6.25
Bangalore Match 34 4 0 45 0 11.25
Mumbai Match 30 4 0 33 3 8.25
Kolkata Match 25 4 0 29 3 7.25
Lucknow Match 19 4 0 54 1 13.5
Delhi Match 14 4 0 32 0 8
Rajasthan Match 9 4 0 42 2 10.5
Punjab Match 4 3 0 34 1 11.33
2
Bhuvneshwar Kumar (Bangalore)
15 59 472 26 8 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 1 4 0 28 2 7
Hyderabad Match 67 4 0 51 0 12.75
Punjab Match 61 4 0 38 2 9.5
Kolkata Match 57 4 0 34 1 8.5
Mumbai Match 54 4 0 23 4 5.75
Lucknow Match 50 4 0 34 0 8.5
Gujarat Match 42 4 0 28 3 7
Delhi Match 39 3 0 5 3 1.67
Gujarat Match 34 4 0 31 1 7.75
Delhi Match 26 4 0 26 3 6.5
Lucknow Match 23 4 0 27 3 6.75
Mumbai Match 20 4 0 38 0 9.5
Rajasthan Match 16 4 0 37 0 9.25
Chennai Match 11 4 0 41 3 10.25
Hyderabad Match 1 4 0 31 1 7.75
3
Jofra Archer (Rajasthan)
16 60 559 25 9.32 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 4 0 45 1 11.25
Hyderabad Eliminator 4 0 58 3 14.5
Mumbai Match 69 4 0 17 3 4.25
Lucknow Match 64 4 0 39 1 9.75
Delhi Match 62 4 0 35 2 8.75
Gujarat Match 52 3 0 46 0 15.33
Delhi Match 43 4 0 46 1 11.5
Punjab Match 40 4 0 40 1 10
Hyderabad Match 36 4 0 34 2 8.5
Lucknow Match 32 4 1 20 3 5
Kolkata Match 28 4 0 35 1 8.75
Hyderabad Match 21 4 0 37 2 9.25
Bangalore Match 16 3 0 33 2 11
Mumbai Match 13 2 0 17 1 8.5
Gujarat Match 9 4 0 38 0 9.5
Chennai Match 3 4 0 19 2 4.75
4
Anshul Kamboj (Chennai)
14 50.2 530 21 10.53 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 66 4 0 56 1 14
Hyderabad Match 63 4 0 46 1 11.5
Lucknow Match 59 2.4 0 63 0 26.25
Lucknow Match 53 4 0 47 2 11.75
Delhi Match 48 4 0 49 0 12.25
Mumbai Match 44 4 0 32 3 8
Gujarat Match 37 3 0 16 0 5.33
Mumbai Match 33 3 0 10 1 3.33
Hyderabad Match 27 3 0 22 3 7.33
Kolkata Match 22 4 0 32 2 8
Delhi Match 18 4 0 35 3 8.75
Bangalore Match 11 4 0 52 1 13
Punjab Match 7 3.4 0 43 2 12.65
Rajasthan Match 3 3 0 27 2 9
5
Eshan Malinga (Hyderabad)
15 54.2 507 20 9.33 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 4 0 40 1 10
Bangalore Match 67 4 0 33 2 8.25
Chennai Match 63 4 0 26 1 6.5
Gujarat Match 56 4 0 46 0 11.5
Punjab Match 49 4 0 36 1 9
Kolkata Match 45 3.2 0 42 0 13.13
Mumbai Match 41 4 0 29 1 7.25
Rajasthan Match 36 4 0 38 2 9.5
Delhi Match 31 4 0 32 4 8
Chennai Match 27 4 0 29 3 7.25
Rajasthan Match 21 4 0 31 2 7.75
Punjab Match 17 3 0 46 0 15.33
Lucknow Match 10 4 0 30 1 7.5
Kolkata Match 6 2 0 14 2 7
Bangalore Match 1 2 0 35 0 17.5
6
Rashid Khan (Gujarat)
16 52.5 491 19 9.29 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 2 0 45 0 22.5
Bangalore Qualifier 1 3 0 29 0 9.67
Chennai Match 66 2 0 18 3 9
Kolkata Match 60 4 0 57 0 14.25
Hyderabad Match 56 0.5 0 3 1 6
Rajasthan Match 52 4 0 33 4 8.25
Punjab Match 46 4 0 32 1 8
Bangalore Match 42 4 0 19 2 4.75
Chennai Match 37 1 0 21 0 21
Bangalore Match 34 4 0 49 2 12.25
Mumbai Match 30 4 0 31 0 7.75
Kolkata Match 25 4 0 44 1 11
Lucknow Match 19 4 0 25 0 6.25
Delhi Match 14 4 0 17 3 4.25
Rajasthan Match 9 4 0 39 1 9.75
Punjab Match 4 4 0 29 1 7.25
7
Mohammed Siraj (Gujarat)
16 58 526 18 9.07 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 42 1 10.5
Bangalore Qualifier 1 3 0 46 0 15.33
Chennai Match 66 3 0 26 3 8.67
Kolkata Match 60 4 0 50 1 12.5
Hyderabad Match 56 3 1 11 1 3.67
Rajasthan Match 52 4 0 55 1 13.75
Punjab Match 46 4 0 28 2 7
Bangalore Match 42 4 0 38 1 9.5
Chennai Match 37 4 0 23 1 5.75
Bangalore Match 34 3 0 25 1 8.33
Mumbai Match 30 4 0 25 1 6.25
Kolkata Match 25 4 0 23 2 5.75
Lucknow Match 19 4 0 19 1 4.75
Delhi Match 14 4 0 52 1 13
Rajasthan Match 9 4 0 48 1 12
Punjab Match 4 2 0 15 0 7.5
8
Kartik Tyagi (Kolkata)
14 51 498 18 9.76 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 4 0 55 0 13.75
Mumbai Match 65 4 0 37 2 9.25
Gujarat Match 60 4 0 59 0 14.75
Bangalore Match 57 4 0 32 3 8
Delhi Match 51 4 0 25 2 6.25
Hyderabad Match 45 4 0 30 2 7.5
Lucknow Match 38 4 0 41 1 10.25
Rajasthan Match 28 4 0 22 3 5.5
Gujarat Match 25 4 0 40 0 10
Chennai Match 22 4 0 35 2 8.75
Lucknow Match 15 3 0 31 1 10.33
Hyderabad Match 6 4 0 48 1 12
Mumbai Match 2 4 0 43 1 10.75
9
Jason Holder (Gujarat)
10 36.2 274 17 7.54 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 27 2 6.75
Bangalore Qualifier 1 4 0 39 2 9.75
Chennai Match 66 2 0 27 0 13.5
Kolkata Match 60 4 0 39 0 9.75
Hyderabad Match 56 4 0 20 3 5
Rajasthan Match 52 2.3 0 12 3 5.22
Punjab Match 46 4 0 24 4 6
Bangalore Match 42 4 0 29 2 7.25
Chennai Match 37 4 0 22 0 5.5
Bangalore Match 34 3.5 0 35 1 10
10
Prince Yadav (Lucknow)
14 52 459 16 8.83 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 68 3 0 32 0 10.67
Rajasthan Match 64 4 0 43 0 10.75
Chennai Match 59 4 0 49 0 12.25
Chennai Match 53 4 0 36 0 9
Bangalore Match 50 4 0 33 3 8.25
Mumbai Match 47 3 0 24 0 8
Kolkata Match 38 4 0 24 0 6
Rajasthan Match 32 4 0 29 2 7.25
Punjab Match 29 4 0 25 2 6.25
Bangalore Match 23 3 0 32 3 10.67
Gujarat Match 19 4 0 31 1 7.75
Kolkata Match 15 4 0 47 1 11.75
Hyderabad Match 10 4 0 34 2 8.5
Delhi Match 5 3 0 20 2 6.67
11
Rasikh Salam (Bangalore)
11 38.5 378 16 9.73 0
12
Prasidh Krishna (Gujarat)
11 38 400 16 10.53 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Qualifier 2 4 0 42 1 10.5
Bangalore Qualifier 1 4 0 53 1 13.25
Chennai Match 66 1 0 13 0 13
Hyderabad Match 56 3 0 23 2 7.67
Bangalore Match 34 2 0 31 0 15.5
Mumbai Match 30 4 0 54 1 13.5
Kolkata Match 25 4 0 32 1 8
Lucknow Match 19 4 0 28 4 7
Delhi Match 14 4 0 52 2 13
Rajasthan Match 9 4 0 43 1 10.75
Punjab Match 4 4 0 29 3 7.25
13
Sunil Narine (Kolkata)
13 51 339 15 6.65 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 4 0 38 1 9.5
Mumbai Match 65 4 0 13 1 3.25
Gujarat Match 60 4 0 29 2 7.25
Bangalore Match 57 4 0 31 1 7.75
Delhi Match 51 4 0 17 1 4.25
Hyderabad Match 45 4 0 31 2 7.75
Lucknow Match 38 4 0 23 1 5.75
Rajasthan Match 28 4 0 26 2 6.5
Gujarat Match 25 4 0 28 1 7
Chennai Match 22 4 0 21 1 5.25
Lucknow Match 15 4 0 13 1 3.25
Hyderabad Match 6 4 0 39 0 9.75
Mumbai Match 2 3 0 30 1 10
14
Sakib Hussain (Hyderabad)
11 42 397 15 9.45 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 4 0 52 0 13
Bangalore Match 67 4 0 31 1 7.75
Chennai Match 63 4 0 34 2 8.5
Gujarat Match 56 4 0 37 2 9.25
Punjab Match 49 4 0 40 1 10
Kolkata Match 45 3 0 17 1 5.67
Mumbai Match 41 3 0 39 1 13
Rajasthan Match 36 4 0 62 1 15.5
Delhi Match 31 4 0 29 1 7.25
Chennai Match 27 4 0 32 1 8
Rajasthan Match 21 4 0 24 4 6
15
AM Ghazanfar (Mumbai)
11 38.5 389 15 10.02 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 69 3 0 45 1 15
Kolkata Match 65 4 0 25 1 6.25
Bangalore Match 54 3 0 33 1 11
Lucknow Match 47 4 0 50 1 12.5
Chennai Match 44 4 0 40 1 10
Hyderabad Match 41 4 0 51 2 12.75
Chennai Match 33 4 0 25 2 6.25
Gujarat Match 30 2.5 0 17 2 6.8
Punjab Match 24 4 0 31 2 7.75
Rajasthan Match 13 2 0 21 2 10.5
Kolkata Match 2 4 0 51 0 12.75
16
Jamie Overton (Chennai)
10 28 249 14 8.89 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 53 4 0 36 3 9
Delhi Match 48 1 0 5 1 5
Mumbai Match 44 4 0 23 1 5.75
Gujarat Match 37 2 0 28 0 14
Mumbai Match 33 2 0 14 1 7
Hyderabad Match 27 4 0 37 3 9.25
Kolkata Match 22 3 0 32 0 10.67
Delhi Match 18 4 0 18 4 4.5
Bangalore Match 11 3 0 42 1 14
Rajasthan Match 3 1 0 14 0 14
17
Brijesh Sharma (Rajasthan)
13 45.3 450 14 9.89 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 3.4 0 44 1 12.94
Hyderabad Eliminator 3 0 31 0 10.33
Mumbai Match 69 4 0 26 2 6.5
Lucknow Match 64 4 0 44 0 11
Delhi Match 62 4 0 44 2 11
Gujarat Match 52 4 0 47 2 11.75
Delhi Match 43 3.1 0 35 0 11.29
Punjab Match 40 4 0 42 0 10.5
Hyderabad Match 36 4 0 44 2 11
Lucknow Match 32 3 0 18 2 6
Kolkata Match 28 1.4 0 21 0 15
Bangalore Match 16 4 0 37 2 9.25
Chennai Match 3 3 0 17 1 5.67
18
Nandre Burger (Rajasthan Royals)
13 43.3 440 14 10.11 0
19
Arshdeep Singh (Punjab)
14 53 541 14 10.21 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 3 0 52 0 17.33
Bangalore Match 61 4 0 43 1 10.75
Mumbai Match 58 4 0 29 0 7.25
Delhi Match 55 4 0 21 2 5.25
Hyderabad Match 49 4 0 43 1 10.75
Gujarat Match 46 4 0 24 2 6
Rajasthan Match 40 4 0 68 1 17
Delhi Match 35 4 0 49 1 12.25
Lucknow Match 29 4 0 41 1 10.25
Mumbai Match 24 4 0 22 3 5.5
Hyderabad Match 17 4 0 50 2 12.5
Kolkata Match 12 2 0 16 0 8
Chennai Match 7 4 0 41 0 10.25
Gujarat Match 4 4 0 42 0 10.5
20
Praful Hinge (Hyderabad)
7 26 305 14 11.73 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 4 0 54 3 13.5
Chennai Match 63 3 0 37 1 12.33
Gujarat Match 56 3 0 17 2 5.67
Mumbai Match 41 4 0 54 2 13.5
Rajasthan Match 36 4 0 49 1 12.25
Chennai Match 27 4 0 60 1 15
Rajasthan Match 21 4 0 34 4 8.5
21
Lungi Ngidi (Delhi)
12 41.2 340 13 8.23 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 3.4 0 27 3 7.94
Rajasthan Match 62 4 0 24 2 6
Punjab Match 55 4 0 46 0 11.5
Kolkata Match 51 2 0 7 0 3.5
Chennai Match 48 4 0 30 1 7.5
Hyderabad Match 31 4 0 41 0 10.25
Bangalore Match 26 4 0 39 2 9.75
Chennai Match 18 4 0 41 0 10.25
Gujarat Match 14 4 0 24 1 6
Mumbai Match 8 4 0 34 1 8.5
Lucknow Match 5 3.4 0 27 3 7.94
22
Noor Ahmad (Chennai)
14 51 428 13 8.39 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 66 3 0 41 0 13.67
Hyderabad Match 63 4 0 40 1 10
Lucknow Match 59 4 0 21 0 5.25
Lucknow Match 53 4 0 24 1 6
Delhi Match 48 3 0 22 2 7.33
Mumbai Match 44 4 0 26 2 6.5
Gujarat Match 37 4 0 29 1 7.25
Mumbai Match 33 4 0 24 2 6
Hyderabad Match 27 4 0 33 0 8.25
Kolkata Match 22 4 0 21 3 5.25
Delhi Match 18 3 0 36 1 12
Bangalore Match 11 4 0 49 0 12.25
Punjab Match 7 4 0 38 0 9.5
Rajasthan Match 3 2 0 24 0 12
23
Krunal Pandya (Bangalore)
15 46.3 402 13 8.65 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 1 3.3 0 16 2 4.85
Hyderabad Match 67 2 0 24 1 12
Punjab Match 61 3 0 27 0 9
Kolkata Match 57 4 0 39 0 9.75
Mumbai Match 54 3 0 26 0 8.67
Lucknow Match 50 4 0 31 1 7.75
Delhi Match 39 2 0 9 1 4.5
Gujarat Match 34 4 0 50 0 12.5
Delhi Match 26 4 0 24 1 6
Lucknow Match 23 4 0 38 2 9.5
Mumbai Match 20 4 0 26 1 6.5
Rajasthan Match 16 4 0 30 2 7.5
Chennai Match 11 3 0 36 2 12
Hyderabad Match 1 2 0 26 0 13
24
Josh Hazlewood (Bangalore)
12 47.3 457 13 9.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 1 4 0 39 1 9.75
Hyderabad Match 67 4 0 55 0 13.75
Punjab Match 61 4 0 36 1 9
Kolkata Match 57 4 0 35 1 8.75
Mumbai Match 54 4 0 33 1 8.25
Lucknow Match 50 4 0 49 1 12.25
Gujarat Match 42 4 0 56 0 14
Delhi Match 39 3.3 0 12 4 3.64
Gujarat Match 34 4 0 40 1 10
Delhi Match 26 4 0 38 0 9.5
Lucknow Match 23 4 0 20 1 5
Rajasthan Match 16 4 0 44 2 11
25
Mohammed Shami (Lucknow)
13 51 459 12 9 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 68 4 0 45 2 11.25
Chennai Match 59 4 0 41 1 10.25
Chennai Match 53 4 0 37 0 9.25
Bangalore Match 50 4 0 33 1 8.25
Mumbai Match 47 4 0 53 1 13.25
Kolkata Match 38 4 0 34 0 8.5
Rajasthan Match 32 4 0 30 2 7.5
Punjab Match 29 4 0 56 1 14
Bangalore Match 23 3 0 30 0 10
Gujarat Match 19 4 0 36 1 9
Kolkata Match 15 4 0 27 0 6.75
Hyderabad Match 10 4 0 9 2 2.25
Delhi Match 5 4 0 28 1 7
26
Yuzvendra Chahal (Punjab)
14 41 385 12 9.39 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 4 0 25 2 6.25
Bangalore Match 61 3 0 42 1 14
Mumbai Match 58 4 0 32 1 8
Hyderabad Match 49 4 0 32 1 8
Gujarat Match 46 1 0 13 0 13
Rajasthan Match 40 4 0 36 3 9
Delhi Match 35 4 0 42 0 10.5
Lucknow Match 29 4 0 36 1 9
Mumbai Match 24 3 0 45 0 15
Hyderabad Match 17 3 0 33 0 11
Chennai Match 7 3 0 21 1 7
Gujarat Match 4 4 0 28 2 7
27
Corbin Bosch (Mumbai)
6 20.1 195 12 9.67 0
28
Shardul Thakur (Mumbai)
9 22 270 12 12.27 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 69 4 0 41 2 10.25
Punjab Match 58 4 0 39 4 9.75
Punjab Match 24 3 0 42 1 14
Bangalore Match 20 2 0 32 1 16
Rajasthan Match 13 2 0 36 1 18
Delhi Match 8 3 0 41 0 13.67
Kolkata Match 2 4 0 39 3 9.75
29
Mohsin Khan (Lucknow)
7 28 228 11 8.14 1
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 68 4 0 48 0 12
Rajasthan Match 64 4 0 31 1 7.75
Mumbai Match 47 4 0 47 1 11.75
Kolkata Match 38 4 1 23 5 5.75
Rajasthan Match 32 4 1 17 2 4.25
Punjab Match 29 4 0 43 1 10.75
Delhi Match 5 4 1 19 1 4.75
30
Axar Patel (Delhi)
14 44 360 11 8.18 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 4 0 38 1 9.5
Rajasthan Match 62 4 0 31 0 7.75
Kolkata Match 51 4 0 27 1 6.75
Chennai Match 48 4 0 25 1 6.25
Rajasthan Match 43 4 0 39 1 9.75
Bangalore Match 39 1 0 5 0 5
Punjab Match 35 4 0 44 1 11
Hyderabad Match 31 2 0 23 1 11.5
Bangalore Match 26 3 0 18 2 6
Chennai Match 18 4 0 39 1 9.75
Gujarat Match 14 3 0 32 0 10.67
Mumbai Match 8 4 0 22 1 5.5
Lucknow Match 5 3 0 17 1 5.67
31
Varun Chakravarthy (Kolkata)
11 41 360 11 8.78 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 4 0 35 1 8.75
Mumbai Match 65 4 0 28 0 7
Gujarat Match 60 4 0 47 0 11.75
Delhi Match 51 4 0 28 0 7
Hyderabad Match 45 4 0 36 3 9
Lucknow Match 38 4 0 33 2 8.25
Rajasthan Match 28 4 0 14 3 3.5
Gujarat Match 25 4 0 34 2 8.5
Chennai Match 22 3 0 26 0 8.67
Hyderabad Match 6 2 0 31 0 15.5
Mumbai Match 2 4 0 48 0 12
32
Ravi Bishnoi (Rajasthan)
9 26 257 11 9.88 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 43 2 0 28 0 14
Hyderabad Match 36 1 0 16 0 16
Lucknow Match 32 3 0 23 1 7.67
Kolkata Match 28 4 0 41 1 10.25
Hyderabad Match 21 3 0 35 0 11.67
Bangalore Match 16 4 0 32 2 8
Mumbai Match 13 2 0 25 2 12.5
Gujarat Match 9 4 0 41 4 10.25
Chennai Match 3 3 0 16 1 5.33
33
Mitchell Starc (Delhi)
6 22 224 11 10.18 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 3 0 26 2 8.67
Rajasthan Match 62 4 0 40 4 10
Punjab Match 55 4 0 57 2 14.25
Kolkata Match 51 3 0 31 0 10.33
Chennai Match 48 4 0 30 0 7.5
Rajasthan Match 43 4 0 40 3 10
34
Vaibhav Arora (Kolkata)
11 38 390 11 10.26 0
Opponent Match Overs Maidens Runs Wickets Eco
Bangalore Match 57 4 0 48 0 12
Delhi Match 51 3 0 29 1 9.67
Hyderabad Match 45 3 0 25 1 8.33
Lucknow Match 38 4 0 24 2 6
Rajasthan Match 28 4 0 37 0 9.25
Gujarat Match 25 4 0 35 1 8.75
Chennai Match 22 4 0 55 1 13.75
Lucknow Match 15 4 0 38 2 9.5
Hyderabad Match 6 4 0 47 2 11.75
Mumbai Match 2 4 0 52 1 13
35
Ravindra Jadeja (Rajasthan)
14 33 277 10 8.39 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 2 0 28 0 14
Hyderabad Eliminator 3 0 21 2 7
Mumbai Match 69 2 0 24 0 12
Gujarat Match 52 4 0 34 1 8.5
Delhi Match 43 3 0 33 1 11
Punjab Match 40 4 0 32 0 8
Hyderabad Match 36 1 0 11 0 11
Lucknow Match 32 4 0 29 1 7.25
Kolkata Match 28 3 0 8 2 2.67
Bangalore Match 16 2 0 14 1 7
Gujarat Match 9 2 0 25 0 12.5
Chennai Match 3 3 0 18 2 6
36
Kuldeep Yadav (Delhi)
12 37 381 10 10.3 0
Opponent Match Overs Maidens Runs Wickets Eco
Kolkata Match 70 4 0 29 3 7.25
Kolkata Match 51 3 0 41 0 13.67
Chennai Match 48 3 0 34 0 11.33
Rajasthan Match 43 4 0 41 0 10.25
Punjab Match 35 4 0 46 2 11.5
Hyderabad Match 31 2 0 30 0 15
Bangalore Match 26 4 0 32 2 8
Chennai Match 18 2 0 24 0 12
Gujarat Match 14 4 0 42 1 10.5
Mumbai Match 8 3 0 31 0 10.33
Lucknow Match 5 4 0 31 2 7.75
37
Suyash Sharma (Bangalore)
12 40.5 376 9 9.21 0
Opponent Match Overs Maidens Runs Wickets Eco
Hyderabad Match 67 3 0 36 1 12
Punjab Match 61 4 0 50 1 12.5
Mumbai Match 54 2 0 21 0 10.5
Lucknow Match 50 2 0 21 0 10.5
Gujarat Match 42 3.5 0 44 1 12.57
Delhi Match 39 4 1 7 1 1.75
Gujarat Match 34 4 0 36 1 9
Delhi Match 26 3 0 31 0 10.33
Lucknow Match 23 4 0 34 0 8.5
Mumbai Match 20 4 0 47 2 11.75
Chennai Match 11 4 0 21 1 5.25
Hyderabad Match 1 3 0 28 1 9.33
38
Yash Raj Punja (Rajasthan)
8 30 279 9 9.3 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 2 2 0 29 0 14.5
Hyderabad Eliminator 4 0 39 1 9.75
Mumbai Match 69 4 0 44 2 11
Lucknow Match 64 4 0 35 2 8.75
Delhi Match 62 4 0 29 0 7.25
Gujarat Match 52 4 0 37 1 9.25
Punjab Match 40 4 0 41 2 10.25
Kolkata Match 28 4 0 25 1 6.25
39
Anukul Roy (Kolkata)
14 27.1 261 9 9.61 0
Opponent Match Overs Maidens Runs Wickets Eco
Delhi Match 70 2 0 23 1 11.5
Mumbai Match 65 1 0 6 0 6
Gujarat Match 60 1 0 17 0 17
Bangalore Match 57 3 0 36 0 12
Delhi Match 51 4 0 31 2 7.75
Hyderabad Match 45 1 0 8 1 8
Lucknow Match 38 2 0 19 1 9.5
Gujarat Match 25 3 0 37 0 12.33
Chennai Match 22 3 0 21 1 7
Lucknow Match 15 4 0 32 2 8
Hyderabad Match 6 2 0 16 1 8
Mumbai Match 2 1.1 0 15 0 13.64
40
Shivang Kumar (Hyderabad)
13 39 375 9 9.62 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 2 0 19 1 9.5
Bangalore Match 67 2 0 32 0 16
Chennai Match 63 3 0 20 0 6.67
Gujarat Match 56 2 0 19 0 9.5
Punjab Match 49 4 0 45 2 11.25
Kolkata Match 45 4 0 31 1 7.75
Rajasthan Match 36 2 0 31 0 15.5
Delhi Match 31 2 0 28 0 14
Chennai Match 27 3 0 18 1 6
Rajasthan Match 21 3 0 28 0 9.33
Punjab Match 17 4 0 33 3 8.25
Lucknow Match 10 4 0 30 1 7.5
Kolkata Match 6 4 0 41 0 10.25
41
Marco Jansen (Punjab)
13 47.2 483 9 10.2 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 4 0 33 2 8.25
Mumbai Match 58 4 0 55 1 13.75
Delhi Match 55 4 0 45 0 11.25
Hyderabad Match 49 4 0 61 0 15.25
Gujarat Match 46 4 0 33 1 8.25
Rajasthan Match 40 3.2 0 41 0 12.81
Delhi Match 35 4 0 45 0 11.25
Lucknow Match 29 4 0 37 2 9.25
Mumbai Match 24 4 0 30 1 7.5
Hyderabad Match 17 4 0 40 0 10
Chennai Match 7 4 0 43 1 10.75
Gujarat Match 4 4 0 20 1 5
42
Vijaykumar Vyshak (Punjab)
10 31 330 9 10.65 0
Opponent Match Overs Maidens Runs Wickets Eco
Lucknow Match 68 3 0 26 0 8.67
Hyderabad Match 49 4 0 54 1 13.5
Gujarat Match 46 4 0 31 2 7.75
Delhi Match 35 3 0 48 0 16
Lucknow Match 29 4 0 30 1 7.5
Mumbai Match 24 3 0 36 0 12
Hyderabad Match 17 2 0 33 0 16.5
Chennai Match 7 4 0 38 2 9.5
Gujarat Match 4 4 0 34 3 8.5
43
Jacob Duffy (Bangalore)
5 20 225 9 11.25 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Qualifier 1 4 0 39 3 9.75
Kolkata Match 57 4 0 48 0 12
Mumbai Match 20 4 0 58 1 14.5
Chennai Match 11 4 0 58 2 14.5
Hyderabad Match 1 4 0 22 3 5.5
44
Akeal Hosein (Chennai)
7 24.4 198 8 8.03 0
Opponent Match Overs Maidens Runs Wickets Eco
Hyderabad Match 63 3 0 21 1 7
Lucknow Match 53 4 0 49 0 12.25
Delhi Match 48 4 0 19 1 4.75
Gujarat Match 37 3.4 0 46 1 13.53
Mumbai Match 33 4 1 17 4 4.25
Kolkata Match 22 4 0 26 1 6.5
Delhi Match 18 2 0 20 0 10
45
Mukesh Choudhary (Chennai)
8 28 249 8 8.89 0
Opponent Match Overs Maidens Runs Wickets Eco
Gujarat Match 66 4 0 36 1 9
Hyderabad Match 63 4 0 36 2 9
Lucknow Match 59 3 0 24 1 8
Lucknow Match 53 4 0 45 0 11.25
Delhi Match 48 4 0 31 1 7.75
Mumbai Match 44 3 0 25 0 8.33
Mumbai Match 33 4 0 31 1 7.75
Hyderabad Match 27 2 0 21 2 10.5
46
Pat Cummins (Hyderabad)
8 32 307 8 9.59 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Eliminator 4 0 64 0 16
Bangalore Match 67 4 0 48 0 12
Chennai Match 63 4 0 28 3 7
Gujarat Match 56 4 0 20 1 5
Punjab Match 49 4 0 34 2 8.5
Kolkata Match 45 4 0 47 1 11.75
Mumbai Match 41 4 0 39 0 9.75
Rajasthan Match 36 4 0 27 1 6.75
47
Harsh Dubey (Hyderabad)
8 22 228 8 10.36 0
Opponent Match Overs Maidens Runs Wickets Eco
Punjab Match 49 2 0 36 0 18
Mumbai Match 41 3 0 50 0 16.67
Delhi Match 31 2 0 12 3 6
Rajasthan Match 21 2 0 22 0 11
Punjab Match 17 4 0 38 1 9.5
Lucknow Match 10 4 0 18 2 4.5
Kolkata Match 6 2 0 17 1 8.5
Bangalore Match 1 3 0 35 1 11.67
48
Deepak Chahar (Mumbai)
8 25.3 265 8 10.39 0
Opponent Match Overs Maidens Runs Wickets Eco
Rajasthan Match 69 4 0 43 2 10.75
Kolkata Match 65 3 0 23 1 7.67
Punjab Match 58 4 0 36 2 9
Bangalore Match 54 4 0 33 2 8.25
Lucknow Match 47 4 0 43 0 10.75
