Bowling brilliance takes center stage with the Purple Cap, awarded to the leading wicket-taker. From fiery pacers to cunning spinners, watch IPL 2026’s bowlers showcase their skills as they climb the rankings in pursuit of the prestigious title.
Kagiso Rabada, Bhuvneshwar Kumar, and Jofra Archer lead the Purple Cap standings with outstanding bowling performances. Kagiso Rabada is currently leading the Purple Cap race with 28 wickets in 16 matches.
Bhuvneshwar Kumar follows closely with 26 wickets, while Jofra Archer is also in contention with 25 wickets.
Check out the full list of Top-wicket takers in the IPL 2026.
| # | Player | Mat | Overs | Runs | WKTS | ECO | 5W | |
|---|---|---|---|---|---|---|---|---|
| 1 | | 16 | 61.4 | 582 | 28 | 9.44 | 0 | |
| 2 | | 15 | 59 | 472 | 26 | 8 | 0 | |
| 3 | | 16 | 60 | 559 | 25 | 9.32 | 0 | |
| 4 | | 14 | 50.2 | 530 | 21 | 10.53 | 0 | |
| 5 | | 15 | 54.2 | 507 | 20 | 9.33 | 0 | |
| 6 | | 16 | 52.5 | 491 | 19 | 9.29 | 0 | |
| 7 | | 16 | 58 | 526 | 18 | 9.07 | 0 | |
| 8 | | 14 | 51 | 498 | 18 | 9.76 | 0 | |
| 9 | | 10 | 36.2 | 274 | 17 | 7.54 | 0 | |
| 10 | | 14 | 52 | 459 | 16 | 8.83 | 0 | |
| 11 | | 11 | 38.5 | 378 | 16 | 9.73 | 0 | |
| 12 | | 11 | 38 | 400 | 16 | 10.53 | 0 | |
| 13 | | 13 | 51 | 339 | 15 | 6.65 | 0 | |
| 14 | | 11 | 42 | 397 | 15 | 9.45 | 0 | |
| 15 | | 11 | 38.5 | 389 | 15 | 10.02 | 0 | |
| 16 | | 10 | 28 | 249 | 14 | 8.89 | 0 | |
| 17 | | 13 | 45.3 | 450 | 14 | 9.89 | 0 | |
| 18 | | 13 | 43.3 | 440 | 14 | 10.11 | 0 | |
| 19 | | 14 | 53 | 541 | 14 | 10.21 | 0 | |
| 20 | | 7 | 26 | 305 | 14 | 11.73 | 0 | |
| 21 | | 12 | 41.2 | 340 | 13 | 8.23 | 0 | |
| 22 | | 14 | 51 | 428 | 13 | 8.39 | 0 | |
| 23 | | 15 | 46.3 | 402 | 13 | 8.65 | 0 | |
| 24 | | 12 | 47.3 | 457 | 13 | 9.62 | 0 | |
| 25 | | 13 | 51 | 459 | 12 | 9 | 0 | |
| 26 | | 14 | 41 | 385 | 12 | 9.39 | 0 | |
| 27 | | 6 | 20.1 | 195 | 12 | 9.67 | 0 | |
| 28 | | 9 | 22 | 270 | 12 | 12.27 | 0 | |
| 29 | | 7 | 28 | 228 | 11 | 8.14 | 1 | |
| 30 | | 14 | 44 | 360 | 11 | 8.18 | 0 | |
| 31 | | 11 | 41 | 360 | 11 | 8.78 | 0 | |
| 32 | | 9 | 26 | 257 | 11 | 9.88 | 0 | |
| 33 | | 6 | 22 | 224 | 11 | 10.18 | 0 | |
| 34 | | 11 | 38 | 390 | 11 | 10.26 | 0 | |
| 35 | | 14 | 33 | 277 | 10 | 8.39 | 0 | |
| 36 | | 12 | 37 | 381 | 10 | 10.3 | 0 | |
| 37 | | 12 | 40.5 | 376 | 9 | 9.21 | 0 | |
| 38 | | 8 | 30 | 279 | 9 | 9.3 | 0 | |
| 39 | | 14 | 27.1 | 261 | 9 | 9.61 | 0 | |
| 40 | | 13 | 39 | 375 | 9 | 9.62 | 0 | |
| 41 | | 13 | 47.2 | 483 | 9 | 10.2 | 0 | |
| 42 | | 10 | 31 | 330 | 9 | 10.65 | 0 | |
| 43 | | 5 | 20 | 225 | 9 | 11.25 | 0 | |
| 44 | | 7 | 24.4 | 198 | 8 | 8.03 | 0 | |
| 45 | | 8 | 28 | 249 | 8 | 8.89 | 0 | |
| 46 | | 8 | 32 | 307 | 8 | 9.59 | 0 | |
| 47 | | 8 | 22 | 228 | 8 | 10.36 | 0 | |
| 48 | | 8 | 25.3 | 265 | 8 | 10.39 | 0 | |
| 49 | | 14 | 31 | 323 | 8 | 10.42 | 0 | |
| 50 | | 14 | 22 | 234 | 7 | 10.64 | 0 | |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 15 | 15 | 59 | 488 | 25 | 19.52 | 8.27 | 0 |
| Noor Ahmad | 14 | 14 | 50 | 408 | 24 | 17.00 | 8.16 | 0 |
| Josh Hazlewood | 12 | 12 | 44 | 386 | 22 | 17.55 | 8.77 | 0 |
| Trent Boult | 16 | 16 | 57.4 | 517 | 22 | 23.50 | 8.97 | 0 |
| Arshdeep Singh | 18 | 16 | 58.2 | 518 | 21 | 24.67 | 8.88 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Harshal Patel | 14 | 14 | 49 | 477 | 24 | 19.88 | 9.73 | 0 |
| Varun Chakravarthy | 15 | 14 | 50 | 402 | 21 | 19.14 | 8.04 | 0 |
| Jasprit Bumrah | 13 | 13 | 51.5 | 336 | 20 | 16.80 | 6.48 | 1 |
| T Natarajan | 14 | 14 | 51.2 | 465 | 19 | 24.47 | 9.06 | 0 |
| Harshit Rana | 13 | 11 | 42.1 | 383 | 19 | 20.16 | 9.08 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 17 | 17 | 65 | 522 | 28 | 18.64 | 8.03 | 0 |
| Mohit Sharma | 14 | 14 | 44.1 | 361 | 27 | 13.37 | 8.17 | 1 |
| Rashid Khan | 17 | 17 | 67 | 552 | 27 | 20.44 | 8.24 | 0 |
| Piyush Chawla | 16 | 16 | 61 | 495 | 22 | 22.50 | 8.11 | 0 |
| Yuzvendra Chahal | 14 | 14 | 52.5 | 432 | 21 | 20.57 | 8.18 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Yuzvendra Chahal | 17 | 17 | 68 | 527 | 27 | 19.52 | 7.75 | 1 |
| Wanindu Hasaranga | 16 | 16 | 57 | 430 | 26 | 16.54 | 7.54 | 1 |
| Kagiso Rabada | 13 | 13 | 48 | 406 | 23 | 17.65 | 8.46 | 0 |
| Umran Malik | 14 | 14 | 49.1 | 444 | 22 | 20.18 | 9.03 | 1 |
| Kuldeep Yadav | 14 | 14 | 49.4 | 419 | 21 | 19.95 | 8.44 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Harshal Patel | 15 | 15 | 56.2 | 459 | 32 | 14.34 | 8.15 | 1 |
| Avesh Khan | 16 | 16 | 61 | 450 | 24 | 18.75 | 7.38 | 0 |
| Jasprit Bumrah | 14 | 14 | 55 | 410 | 21 | 19.52 | 7.45 | 0 |
| Shardul Thakur | 16 | 16 | 59.5 | 527 | 21 | 25.10 | 8.81 | 0 |
| Mohammed Shami | 14 | 14 | 52.4 | 395 | 19 | 20.79 | 7.5 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 17 | 17 | 65.4 | 548 | 30 | 18.27 | 8.35 | 0 |
| Jasprit Bumrah | 15 | 15 | 60 | 404 | 27 | 14.96 | 6.73 | 0 |
| Trent Boult | 15 | 15 | 57.2 | 457 | 25 | 18.28 | 7.97 | 0 |
| Anrich Nortje | 16 | 16 | 61 | 512 | 22 | 23.27 | 8.39 | 0 |
| Yuzvendra Chahal | 15 | 15 | 57.1 | 405 | 21 | 19.29 | 7.08 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Imran Tahir | 17 | 17 | 64.2 | 431 | 26 | 16.58 | 6.7 | 0 |
| Kagiso Rabada | 12 | 12 | 47 | 368 | 25 | 14.72 | 7.83 | 0 |
| Deepak Chahar | 17 | 17 | 64.3 | 482 | 22 | 21.91 | 7.47 | 0 |
| Shreyas Gopal | 14 | 14 | 48 | 347 | 20 | 17.35 | 7.23 | 0 |
| Jasprit Bumrah | 16 | 16 | 61.4 | 409 | 19 | 21.53 | 6.63 | 0 |
| Player | Mat | Inns | Overs | Runs | WKTS | AVG | ECO | 5W |
|---|---|---|---|---|---|---|---|---|
| Andrew Tye | 14 | 14 | 56 | 448 | 24 | 18.67 | 8 | 0 |
| Rashid Khan | 17 | 17 | 68 | 458 | 21 | 21.81 | 6.74 | 0 |
| Siddarth Kaul | 17 | 17 | 66 | 547 | 21 | 26.05 | 8.29 | 0 |
| Umesh Yadav | 14 | 14 | 53.1 | 418 | 20 | 20.90 | 7.86 | 0 |
| Trent Boult | 14 | 14 | 52.4 | 466 | 18 | 25.89 | 8.85 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 14 | 14 | 369 | 26 | 1 |
| JD Unadkat | 11 | 11 | 303 | 22 | 1 |
| MJ McClenaghan | 14 | 14 | 507 | 19 | 0 |
| Imran Tahir | 12 | 12 | 369 | 18 | 0 |
| JJ Bumrah | 15 | 15 | 415 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 17 | 17 | 490 | 23 | 0 |
| YS Chahal | 13 | 13 | 401 | 21 | 0 |
| SR Watson | 16 | 16 | 485 | 20 | 0 |
| DS Kulkarni | 14 | 14 | 364 | 18 | 0 |
| MJ McClenaghan | 14 | 14 | 436 | 17 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| DJ Bravo | 16 | 16 | 426 | 26 | 0 |
| SL Malinga | 15 | 15 | 444 | 24 | 0 |
| YS Chahal | 14 | 14 | 415 | 23 | 0 |
| A Nehra | 16 | 16 | 449 | 22 | 0 |
| MA Starc | 12 | 12 | 291 | 20 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| M Sharma | 16 | 16 | 452 | 23 | 0 |
| SP Narine | 16 | 16 | 407 | 21 | 0 |
| Bhuvneshwar Kumar | 14 | 14 | 354 | 20 | 0 |
| RA Jadeja | 16 | 16 | 443 | 19 | 0 |
| S Sharma | 11 | 11 | 354 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| DJ Bravo | 18 | 18 | 497 | 32 | 0 |
| JP Faulkner | 16 | 16 | 427 | 28 | 2 |
| MG Johnson | 17 | 17 | 459 | 24 | 0 |
| Harbhajan Singh | 19 | 19 | 456 | 24 | 0 |
| R Vinay Kumar | 16 | 16 | 493 | 23 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| M Morkel | 16 | 16 | 453 | 25 | 0 |
| SP Narine | 15 | 15 | 324 | 24 | 1 |
| SL Malinga | 14 | 14 | 350 | 22 | 0 |
| R Vinay Kumar | 14 | 14 | 480 | 19 | 0 |
| UT Yadav | 17 | 17 | 453 | 19 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| SL Malinga | 16 | 16 | 375 | 28 | 1 |
| MM Patel | 15 | 15 | 358 | 22 | 1 |
| S Aravind | 13 | 13 | 368 | 21 | 0 |
| R Ashwin | 16 | 16 | 388 | 20 | 0 |
| A Mishra | 14 | 14 | 358 | 19 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| PP Ojha | 16 | 16 | 429 | 21 | 0 |
| A Kumble | 16 | 16 | 407 | 17 | 0 |
| A Mishra | 14 | 14 | 363 | 17 | 0 |
| Harbhajan Singh | 14 | 14 | 377 | 17 | 0 |
| R Vinay Kumar | 14 | 14 | 396 | 16 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| RP Singh | 16 | 16 | 417 | 23 | 0 |
| A Kumble | 16 | 16 | 347 | 21 | 1 |
| A Nehra | 13 | 13 | 346 | 19 | 0 |
| SL Malinga | 13 | 13 | 312 | 18 | 0 |
| PP Ojha | 15 | 15 | 348 | 18 | 0 |
| Player | Mat | Inns | Runs | WKTS | 5W |
|---|---|---|---|---|---|
| Sohail Tanvir | 11 | 11 | 266 | 22 | 1 |
| SK Warne | 15 | 15 | 404 | 19 | 0 |
| S Sreesanth | 15 | 15 | 442 | 19 | 0 |
| MS Gony | 16 | 16 | 443 | 17 | 0 |
| JA Morkel | 13 | 13 | 399 | 17 | 0 |
Kagiso Rabada has picked up 28 wickets this season, delivering consistent performances and emerging as a key bowler in the tournament.
As of the latest updates in IPL 2026, the Purple Cap is currently held by Kagiso Rabada from Gujarat (GUJ). He has taken 28 wickets in 16 matches, putting him at the top of the leaderboard.
In the IPL 2026 season, Kagiso Rabada leads the Purple Cap race with 28 wickets, followed by Bhuvneshwar Kumar with 26 wickets and Jofra Archer with 25 wickets. These bowlers have been the top wicket-takers of the tournament, delivering consistent match-winning performances.
The leaderboard is updated after every IPL match to reflect the latest performances.
You can check the latest standings, stats, and player rankings for IPL 2026 on this page with real-time updates.
Points Table
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| RCB | 14 | 9 | 5 | 18 | 0.783 |
| GT | 14 | 9 | 5 | 18 | 0.695 |
| SRH | 14 | 9 | 5 | 18 | 0.524 |
| RR | 14 | 8 | 6 | 16 | 0.189 |
| PBKS | 14 | 7 | 6 | 15 | 0.309 |
IPL Records
IPL Venues