Records in IPL cricket are etched in history like milestones on a traveler's map - revealing the peaks of individual brilliance and endurance. Among these, the feat of scoring the most centuries in a single calendar year is the ultimate testament to a batsman's consistency, stamina, and sheer dominance.
Virat Kohli of Royal Challengers Bengaluru tops the list with 9 centuries in a calendar year in , followed by Jos Buttler, Chris Gayle, KL Rahul, and Shubman Gill - who slammed centuries in a calendar year.
From Virat Kohli to batting legends like Jos Buttler, Chris Gayle, KL Rahul, and Shubman Gill, this record encapsulates eras of extraordinary batting prowess. Dive into the full list and relive the most prolific years of cricketing giants in this definitive record guide.Here is the list of all Most Hundreds in IPL history:
| # | Player | Mat | Inn | Runs | HS | 100s | 50s | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli Royal Challengers Bengaluru | 282 | 274 | 9,261 | 113 | 9 | 67 | 40.09 |
| 2 | Jos Buttler Gujarat Titans | 137 | 135 | 4,627 | 124 | 7 | 28 | 39.89 |
| 3 | Chris Gayle Punjab Kings | 142 | 141 | 4,965 | 175* | 6 | 31 | 39.72 |
| 4 | KL Rahul Delhi Capitals | 159 | 150 | 5,815 | 152* | 6 | 45 | 46.15 |
| 5 | Shubman Gill Gujarat Titans | 133 | 130 | 4,588 | 129 | 5 | 32 | 40.60 |
| 6 | Sanju Samson Chennai Super Kings | 191 | 186 | 5,181 | 119 | 5 | 27 | 31.79 |
| 7 | Shane Watson Chennai Super Kings | 145 | 141 | 3,874 | 117* | 4 | 21 | 30.99 |
| 8 | David Warner Delhi Capitals | 184 | 184 | 6,565 | 126 | 4 | 62 | 40.52 |
| 9 | Sai Sudharsan Gujarat Titans | 56 | 56 | 2,503 | 108* | 3 | 20 | 49.08 |
| 10 | Quinton de Kock Mumbai Indians | 118 | 118 | 3,441 | 140* | 3 | 24 | 31.28 |
| 11 | AB de Villiers Royal Challengers Bengaluru | 184 | 170 | 5,162 | 133* | 3 | 40 | 39.71 |
| 12 | Hashim Amla Punjab Kings | 16 | 16 | 577 | 104 | 2 | 3 | 44.38 |
| 13 | Vaibhav Sooryavanshi Rajasthan Royals | 23 | 23 | 1,028 | 103 | 2 | 6 | 44.70 |
| 14 | Ben Stokes Chennai Super Kings | 45 | 44 | 935 | 107* | 2 | 2 | 24.61 |
| 15 | Jonny Bairstow Mumbai Indians | 52 | 52 | 1,674 | 114 | 2 | 9 | 34.88 |
| 16 | Heinrich Klaasen Sunrisers Hyderabad | 64 | 60 | 2,104 | 105* | 2 | 13 | 42.08 |
| 17 | Mitchell Marsh Lucknow Super Giants | 68 | 62 | 1,855 | 117 | 2 | 12 | 30.92 |
| 18 | Adam Gilchrist Punjab Kings | 80 | 80 | 2,069 | 109* | 2 | 11 | 27.22 |
| 19 | Yashasvi Jaiswal Rajasthan Royals | 83 | 82 | 2,593 | 124 | 2 | 18 | 33.68 |
| 20 | Ruturaj Gaikwad Chennai Super Kings | 85 | 84 | 2,839 | 108* | 2 | 22 | 38.36 |
| 21 | Abhishek Sharma Sunrisers Hyderabad | 92 | 89 | 2,379 | 141 | 2 | 13 | 29.37 |
| 22 | Virender Sehwag | 104 | 104 | 2,728 | 122 | 2 | 16 | 27.56 |
| 23 | Murali Vijay | 106 | 106 | 2,619 | 127 | 2 | 13 | 25.93 |
| 24 | Brendon McCullum Royal Challengers Bengaluru | 109 | 109 | 2,880 | 158* | 2 | 13 | 27.69 |
| 25 | Rishabh Pant Lucknow Super Giants | 139 | 136 | 3,865 | 128* | 2 | 20 | 33.61 |
| 26 | Suryakumar Yadav Mumbai Indians | 179 | 164 | 4,581 | 103* | 2 | 31 | 33.68 |
| 27 | Ajinkya Rahane Kolkata Knight Riders | 212 | 197 | 5,367 | 105* | 2 | 35 | 30.15 |
| 28 | Shikhar Dhawan Punjab Kings | 222 | 221 | 6,769 | 106* | 2 | 51 | 35.26 |
| 29 | Rohit Sharma Mumbai Indians | 281 | 276 | 7,329 | 109* | 2 | 49 | 29.91 |
| 30 | Finn Allen Kolkata Knight Riders | 11 | 11 | 349 | 100* | 1 | 1 | 34.90 |
| 31 | Harry Brook Sunrisers Hyderabad | 11 | 11 | 190 | 100* | 1 | 0 | 21.11 |
| 32 | Cooper Connolly Punjab Kings | 14 | 13 | 491 | 107* | 1 | 2 | 44.64 |
| 33 | Paul Valthaty Punjab Kings | 23 | 23 | 505 | 120* | 1 | 2 | 22.95 |
| 34 | Ryan Rickelton Mumbai Indians | 26 | 26 | 836 | 123* | 1 | 5 | 34.83 |
| 35 | Will Jacks Mumbai Indians | 28 | 26 | 602 | 100* | 1 | 2 | 27.36 |
| 36 | Lendl Simmons | 29 | 29 | 1,079 | 100* | 1 | 11 | 39.96 |
| 37 | Priyansh Arya Punjab Kings | 31 | 30 | 839 | 103 | 1 | 5 | 27.97 |
| 38 | Sanath Jayasuriya Mumbai Indians | 30 | 30 | 768 | 114* | 1 | 4 | 27.43 |
| 39 | Kevin Pietersen Rising Pune Supergiant | 36 | 36 | 1,001 | 103* | 1 | 4 | 37.07 |
| 40 | Andrew Symonds | 39 | 36 | 974 | 117* | 1 | 5 | 36.07 |
| 41 | Cameron Green Kolkata Knight Riders | 43 | 42 | 1,029 | 100* | 1 | 4 | 38.11 |
| 42 | Rajat Patidar Royal Challengers Bengaluru | 56 | 51 | 1,597 | 112* | 1 | 14 | 33.98 |
| 43 | Travis Head Sunrisers Hyderabad | 53 | 52 | 1,556 | 102 | 1 | 10 | 32.42 |
| 44 | Michael Hussey Chennai Super Kings | 59 | 58 | 1,977 | 116* | 1 | 15 | 38.76 |
| 45 | Venkatesh Iyer Royal Challengers Bengaluru | 68 | 61 | 1,645 | 104 | 1 | 13 | 31.63 |
| 46 | Prabhsimran Singh Punjab Kings | 65 | 64 | 1,815 | 103 | 1 | 13 | 28.81 |
| 47 | Tilak Varma Mumbai Indians | 68 | 65 | 1,858 | 101* | 1 | 10 | 35.73 |
| 48 | Shaun Marsh Punjab Kings | 71 | 69 | 2,477 | 115 | 1 | 20 | 39.95 |
| 49 | Sachin Tendulkar Mumbai Indians | 78 | 78 | 2,334 | 100* | 1 | 13 | 34.84 |
| 50 | Mahela Jayawardene | 80 | 78 | 1,802 | 110* | 1 | 10 | 28.60 |
| 51 | Devdutt Padikkal Royal Challengers Bengaluru | 89 | 88 | 2,269 | 101* | 1 | 14 | 27.01 |
| 52 | Steve Smith Delhi Capitals | 103 | 93 | 2,485 | 101 | 1 | 11 | 34.51 |
| 53 | Marcus Stoinis Punjab Kings | 122 | 108 | 2,242 | 124* | 1 | 10 | 28.74 |
| 54 | Mayank Agarwal Royal Challengers Bengaluru | 131 | 125 | 2,756 | 106 | 1 | 13 | 22.97 |
| 55 | Sunil Narine Kolkata Knight Riders | 202 | 126 | 1,820 | 109 | 1 | 7 | 17.50 |
| 56 | Ishan Kishan Sunrisers Hyderabad | 134 | 127 | 3,600 | 106* | 1 | 23 | 30.51 |
| 57 | Shreyas Iyer Punjab Kings | 147 | 145 | 4,229 | 101* | 1 | 32 | 35.84 |
| 58 | David Miller Delhi Capitals | 152 | 145 | 3,288 | 101* | 1 | 14 | 35.74 |
| 59 | Wriddhiman Saha Gujarat Titans | 170 | 145 | 2,934 | 115* | 1 | 13 | 24.25 |
| 60 | Yusuf Pathan | 174 | 154 | 3,204 | 100 | 1 | 13 | 29.13 |
| 61 | Manish Pandey Kolkata Knight Riders | 180 | 164 | 4,012 | 114* | 1 | 22 | 29.50 |
| 62 | Ambati Rayudu Chennai Super Kings | 204 | 187 | 4,348 | 100* | 1 | 22 | 28.23 |
| 63 | Suresh Raina Chennai Super Kings | 205 | 200 | 5,528 | 100* | 1 | 39 | 32.52 |
Virat Kohli on May 18 equalled legendary Chris Gayle to slamming the Most Centuries in the Indian Premier League. The RCB star batter, Kohli, achieved this feat by slamming his sixth ton in IPL.