NBA Cup 2024 Standings: Complete Points Table and Rankings after November 22 Matches
NBA Cup 2024 Standings: The NBA Cup 2024 is part of the new In-Season Tournament, designed to add competitive excitement to the regular season.
The teams are divided into six groups (three in each conference), competing for top spots to qualify for knockout rounds. The standings are updated based on their group-stage performances, and the tournament brings a mix of thrilling matchups and standout performances.

NBA Cup 2024 Formats and Playoffs
Modelled after international football tournaments, the NBA Cup gives teams an additional opportunity to compete for a prestigious trophy while breaking the traditional regular-season routine. The competition involves all 30 NBA teams, split into six groups, based on conferences and randomly assigned through a draw.
Group Stage: Teams are divided into six groups: three in the Eastern Conference and three in the Western Conference. Each team plays four games within its group (two at home and two away).
Qualification: The top team from each group and two wild cards (one from each conference) advance to the knockout round, forming an eight-team bracket.
Playoff System
Knockout Rounds: Beginning with the quarterfinals, teams compete in single-elimination games to decide who advances.
Semifinals and Final: The semifinals and final are played in a neutral venue, with the championship game determining the NBA Cup winner. Notably, only the final does not count toward regular-season standings.
NBA Cup 2024 Groups and Teams
Eastern Conference
East Group A
Orlando Magic, New York Knicks, Philadelphia 76ers, Brooklyn Nets, Charlotte Hornets
East Group B
Milwaukee Bucks, Indiana Pacers, Miami Heat, Toronto Raptors, Detroit Pistons
East Group C
Boston Celtics, Cleveland Cavaliers, Chicago Bulls, Atlanta Hawks, Washington Wizards
Western Conference
West Group A
Houston Rockets, Portland Trail Blazers, Minnesota Timberwolves, Sacramento Kings, Los Angeles Clippers
West Group B
Los Angeles Lakers, Oklahoma City Thunder, San Antonio Spurs, Phoenix Suns, Utah Jazz
West Group C
Golden State Warriors, Dallas Mavericks, Denver Nuggets, New Orleans Pelicans, Memphis Grizzlies
NBA Cup 2024 Standings: Complete Points Table after November 22 Matches
East Group A
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 2 | 0 | - | 1.000 | +37 | 212 | 175 |
| 2 | New York Knicks | 2 | 0 | - | 1.000 | +14 | 235 | 221 |
| 3 | Philadelphia 76ers | 1 | 2 | 1.5 | .333 | -9 | 298 | 307 |
| 4 | Brooklyn Nets | 1 | 2 | 1.5 | .333 | -16 | 336 | 352 |
| 5 | Charlotte Hornets | 0 | 2 | 2.0 | .000 | -26 | 204 | 230 |
East Group B
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
| 1 | Milwaukee Bucks | 2 | 0 | - | 1.000 | +26 | 228 | 202 |
| 2 | Detroit Pistons | 2 | 0 | - | 1.000 | +4 | 210 | 206 |
| 3 | Miami Heat | 1 | 1 | 1.0 | .500 | +13 | 235 | 222 |
| 4 | Toronto Raptors | 0 | 2 | 2.0 | .000 | -18 | 180 | 198 |
| 5 | Indiana Pacers | 0 | 2 | 2.0 | .000 | -25 | 228 | 253 |
East Group C
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
| 1 | Atalanta Hawks | 2 | 1 | - | .667 | -1 | 368 | 369 |
| 2 | Boston Celtics | 2 | 1 | - | .667 | +14 | 344 | 330 |
| 3 | Cleveland Cavaliers | 1 | 1 | .5 | .500 | +15 | 261 | 246 |
| 4 | Chicago Bulls | 1 | 1 | .5 | .500 | -4 | 262 | 266 |
| 5 | Washington Wizards | 0 | 2 | 1.5 | .000 | -24 | 213 | 237 |
West Group A
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets | 2 | 0 | - | 1.000 | +49 | 241 | 192 |
| 2 | Los Angeles Clippers | 1 | 1 | 1.0 | .500 | -5 | 208 | 213 |
| 3 | Minnesota Timberwolves | 1 | 1 | 1.0 | .500 | -14 | 223 | 237 |
| 4 | Portland Trail Blazers | 1 | 1 | 1.0 | .500 | -14 | 210 | 224 |
| 5 | Sacramento Kings | 0 | 2 | 2.0 | .000 | -16 | 203 | 219 |
West Group B
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 2 | 0 | - | 1.000 | +11 | 244 | 233 |
| 2 | Oklahoma Thunder | 1 | 1 | 1.0 | .500 | +10 | 203 | 193 |
| 3 | San Antonio Spurs | 1 | 1 | 1.0 | .500 | +1 | 225 | 224 |
| 4 | Phoenix Suns | 1 | 1 | 1.0 | .500 | -8 | 203 | 211 |
| 5 | Utah Jazz | 0 | 2 | 2.0 | .000 | -14 | 230 | 244 |
West Group C
| Rank | Team | W | L | GB | PCT | DIFF | PTS | OPP PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors | 3 | 0 | - | 1.000 | +12 | 355 | 343 |
| 2 | Dallas Mavericks | 2 | 1 | 1.0 | .667 | +41 | 372 | 331 |
| 4 | New Orleans Pelicans | 1 | 2 | 2.0 | .333 | -38 | 300 | 338 |
| 3 | Denver Nuggets | 1 | 2 | 2.0 | .333 | +2 | 336 | 334 |
| 5 | Memphis Grizzlies | 0 | 2 | 2.5 | .000 | -17 | 228 | 245 |


Click it and Unblock the Notifications