Calcutta Football League 2024 Points Table, Top Goalscorers, Result, Schedule as of July 23
Calcutta Football League 2024 Points Table: Mohun Bagan climbed out of the bottom half of the table with a draw against Calcutta Police, who kept their spot among top three following a 1-1 draw in Kalyani.
East Bengal, meanwhile are in the second spot in the group following back-to-back big wins while Mohammedan SC have dropped out of the top three in Group A of CFL 2024. Let's take a look at both the groups' points table below followed by the top goalscorers list.

CFL Points Table - Group A
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour | 5 | 4 | 1 | 0 | 12:3 | 9 | 13 |
| 2 | Suruchi Sangha | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 |
| 3 | United SC | 6 | 4 | 0 | 2 | 12:6 | 6 | 12 |
| 4 | Kidderpore | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 |
| 5 | Mohammedan | 6 | 3 | 1 | 2 | 14:7 | 7 | 10 |
| 6 | Aryan | 5 | 2 | 1 | 2 | 9:4 | 5 | 7 |
| 7 | Kalighat | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 |
| 8 | BSS Sporting | 5 | 1 | 3 | 1 | 5:7 | -2 | 6 |
| 9 | Measures Club | 6 | 2 | 0 | 4 | 7:15 | -8 | 6 |
| 10 | Army Red | 6 | 1 | 2 | 3 | 6:14 | -8 | 5 |
| 11 | Wari | 6 | 1 | 2 | 3 | 5:16 | -11 | 5 |
| 12 | Southern Samity | 6 | 1 | 1 | 4 | 9:11 | -2 | 4 |
| 13 | Patha Chakra | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 |
CFL Points Table - Group B
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhawanipore | 6 | 5 | 1 | 0 | 18:3 | 15 | 16 |
| 2 | East Bengal | 5 | 4 | 1 | 0 | 18:3 | 15 | 13 |
| 3 | Calcutta Police | 6 | 4 | 1 | 1 | 7:3 | 4 | 13 |
| 4 | Calcutta Customs | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 |
| 5 | Railway | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 |
| 6 | Kalighat SL | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 7 | Mohun Bagan | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 8 | NBP Rainbow AC | 6 | 1 | 3 | 2 | 7:9 | -2 | 6 |
| 9 | Peerless | 6 | 2 | 0 | 4 | 8:11 | -3 | 6 |
| 10 | George Telegrapher | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 |
| 11 | Eastern Railway | 5 | 1 | 1 | 3 | 2:9 | -7 | 4 |
| 12 | Tollygunge Agragami | 5 | 1 | 0 | 4 | 8:18 | -10 | 3 |
| 13 | Police AC | 6 | 0 | 0 | 6 | 0:16 | -16 | 0 |
- M: Matches played, W: Win, D: Draw, L: Loss, G: Goals For/Against, GD: Goal Difference, Pts: Points
- The top three from each group proceed to the Championship Group (along with their points) while the bottom fours will fight it out in the relegation group
CFL 2024 Top Goalscorers
| Player (Club) | Goals |
|---|---|
| Jobby Justin (Diamond Harbour) | 6 |
| Jiten Murmu (Bhawanipore) | 6 |
| Jesin TK (East Bengal) | 6 |
| Sayan Banerjee (East Bengal) | 4 |
| Israfil Dewan (Mohammedan) | 4 |
| Robi Hansda (Calcutta Customs) | 4 |
| Akshath Shaw (Railways) | 4 |
| Suhail Ahmad Bhat (Mohun Bagan) | 4 |
| Lalthankima (Mohammedan SC) | 3 |
| Bhawani Jaiswar (Tollygunge) | 3 |
| Sardar Sukuram (BSS Sporting) | 3 |
| Biswajit Murmu (Aryan) | 3 |
| Rajon Barman (Rainbow AC) | 3 |
| David Lalchhuanawma (Calcutta Customs) | 3 |
| Sujal Munda (United SC) | 3 |
| Jaideep Singh (Suruchi Sangha) | 3 |
| Horam K. (Kalighat SL) | 2 |
| Rahman S. S. (Calcutta Police) | 2 |
| Bag S. (Mohammedan) | 2 |
| Sanjay Sharma (Tollygunge) | 2 |
| Dorjee Tamang (Kalighat MS) | 2 |
| Amar Nath Baskey (Peerless) | 2 |
| Damanbhalang Chyne (Peerless) | 2 |
| Riswan Shoukath (Bhawanipore) | 2 |
| Ujjal Howladar (Calcutta Customs) | 2 |
| Satish Hawlader (Southern Samity) | 2 |
| Adison Singh (Mohammedan SC) | 2 |
| Azharuddin Mallick (Bhawanipore) | 2 |
| Muthayyan Alocious (Southern Samity) | 2 |
| Raju Oraw (Aryan) | 2 |
| Sudipta Murmu (Measures Club) | 2 |
| Rahul Paswan (Diamond Harbour) | 2 |
| Sk Abusufian (Suruchi Sangha) | 2 |
| Zothanpuia (Southern Samity) | 2 |
| Saikat Sarkar (Kalighat SL) | 2 |
| Umer Muthar (Bhawanipore) | 2 |
| Jojo Zaihmingthanga (Bhawanipore) | 2 |
| Rabi Das (Calcutta Police) | 2 |
| PV Vishnu (East Bengal) | 2 |
| Syamal Besra (East Bengal) | 2 |
| Aman CK (East Bengal) | 2 |
| Murmu S. (East Bengal) | 1 |
| Ananthu N. (East Bengal) | 1 |
| Ngulgoulal (Kalighat) | 1 |
| Hock A. (Wari) | 1 |
| Amirul M. (BSS Sporting) | 1 |
| Shil L. (Army Red) | 1 |
| Chhetri K. (Army Red) | 1 |
| Dowary D. (Kalighat SL) | 1 |
| Chhangte V. (Bhawanipore) | 1 |
| Mandi M. (Bhawanipore) | 1 |
| Ismail A. (George Telegraph) | 1 |
| Mazumder J. A. (George Telegraph) | 1 |
| Pyle S. (Peerless) | 1 |
| Ampong J. (Calcutta Customs) | 1 |
| Chakraborty A. (Calcutta Customs) | 1 |
| Koli A. (Mohammedan) | 1 |
| Murmu D. (United SC) | 1 |
| Vanlalhimpuia J. (Kidderpore) | 1 |
| Oran B. (Kalighat) | 1 |
| Kharga S. (Suruchi Sangha) | 1 |
| Hasda S. (Aryan) | 1 |
| Khan B. (Aryan) | 1 |
| Burman R. (Aryan) | 1 |
| Surojit Kundu (Tollygunge) | 1 |
| Sibajit Singh (Mohun Bagan) | 1 |
| Sannik Murmu (Wari AC) | 1 |
| Ngulgoulal Singsit (Wari AC) | 1 |
| Swarup Das (Wari AC) | 1 |
| Renzong Lepcha (Army Red) | 1 |
| Samir Murmu (Army Red) | 1 |
| Shafeel PP (Army Red) | 1 |
| Souvik Ghosal (Suruchi Sangha) | 1 |
| Radhakanta Singh (Measures Club) | 1 |
| Soumya Das (Southern Samity) | 1 |
| Saurav Dasgupta (Rainbow AC) | 1 |
| Overkindness L Mawnai (Peerless) | 1 |
| Monotosh (Bhawanipore) | 1 |
| Rosan Boi (Kalighat SL) | 1 |
| Avinabo Bag (Tollygunge Agragami) | 1 |
| Amit Ekka (George Telegraph) | 1 |
| Koushik Goala (Calcutta Police) | 1 |
| Rahul Paswan (Aryan) | 1 |
| Pardeep Kumar (Army Red) | 1 |
| Sonu Halder (Southern Samity) | 1 |
| Arlangky Nongsiej (Peerless) | 1 |
| Nazibul Haque (Rainbow AC) | 1 |
| Sabeeth Chinadorai (Rainbow AC) | 1 |
| Md Sarkin Alam (Railway) | 1 |
| Mithun Saha (Railway) | 1 |
| Rajen Orao (George Telegraph) | 1 |
| Samir Bayen (Calcutta Police) | 1 |
| Sanjay Sharma (Tollygunge Agragami) | 1 |
| Robinson (Mohammedan SC) | 1 |
| Subhankar Das (BSS Sporting) | 1 |
| Vanlalmawia H (Patha Chakra) | 1 |
| Bhaaranyu Bansal (United SC) | 1 |
| Tarak Hembram (United SC) | 1 |
| Sourendra Biswas (United SC) | 1 |
| Chunsaba Bariam (Kidderpore) | 1 |
| Mohammad Firoz Khan (Measures Club) | 1 |
| Sudip Sharma (Measures Club) | 1 |
| Anubrata Maity (Patha Chakra) | 1 |
| Thumsol Tongsin (Mohun Bagan) | 1 |
| LS Kuki (Diamond Harbour) | 1 |
| Supriya Pandit (Diamond Harbour) | 1 |
| Aimar (Diamond Harbour) | 1 |
| Jit Halder (Measures Club) | 1 |
| Debjit Basak (Suruchi Sangha) | 1 |
| Remil Singh (Kidderpore) | 1 |
| Mahadi Hasan (Kidderpore) | 1 |
| Mahip Adhikari (Kidderpore) | 1 |
| Rakesh Singh (Kidderpore) | 1 |
| Nabin Raghu (Southern Samity) | 1 |
| Songpu Singsit (Wari AC) | 1 |
| Bawlte Rohmingthanga (United SC) | 1 |
| Mahitosh Roy (Mohammedan SC) | 1 |
| Raihan Reja (NBP Rainbow AC) | 1 |
| Swarup Sarkar (Eastern Railway) | 1 |
CFL 2024 Results
| Date | Stage | Home Team | Score | Away Team |
|---|---|---|---|---|
| July 16 | Group B | Police AC | 0-1 | Calcutta Police |
| July 16 | Group B | George Telegraph | 2-1 | Eastern Railway |
| July 16 | Group B | Bhawanipore Club | 2-0 | ASOS Rainbow AC |
| July 16 | Group B | Calcutta Customs | 0-0 | East Bengal |
| July 15 | Group A | Kidderpore SC | 1-0 | Army Red |
| July 15 | Group A | Suruchi Sangha | 0-1 | Diamond Harbour FC |
| July 15 | Group A | Wari AC | 0-3 | United SC |
| July 14 | Group A | Measurers Club | 3-1 | Patha Chakra |
| July 14 | Group A | Aryan | 1-1 | BSS Sporting |
| July 14 | Group A | Mohammedan SC | 3-1 | Southern Samity |
| July 13 | July 13 | Mohun Bagan | 1-2 | East Bengal |
| July 12 | Group B | Tollygunge Agragami | 1-3 | Bhawanipore |
| July 12 | Group B | Police AC | 0-0 | Eastern Railway |
| July 12 | Group B | Calcutta Police | 2-1 | Kalighat SL |
| July 11 | Group B | Peerless SC | 1-2 | Rainbow AC |
| July 11 | Group B | Railway FC | 3-1 | George Telegraph |
| July 9 | Group A | Measurers Club | 0-2 | United Sports Club |
| July 9 | Group A | Southern Samity | 3-0 | Wari Athletic Club |
| July 9 | Group A | Army Red | 1-3 | Mohammedan SC |
| July 8 | Group A | Kalighat Milan Sangha | 0-0 | Kidderpore SC |
| July 8 | Group A | Aryan Club | 0-1 | Diamond Harbour FC |
| July 8 | Group A | Suruchi Sangha | 2-0 | Patha Chakra |
| July 7 | Group B | Calcutta Customs | 5-1 | Tollygunge Agragami |
| July 7 | Group B | George Telegraph | 1-3 | Emami East Bengal FC |
| July 7 | Group B | Railway FC | 0-1 | Calcutta Police Club |
| July 6 | Group B | Kalighat SL | 1-5 | Bhawanipore FC |
| July 6 | Group B | Peerless SC | 3-0 | Police AC |
| July 6 | Group B | ASOS Rainbow AC | 2-2 | Mohun Bagan |
| July 5 | Group A | Measurers Club | 2-1 | Southern Samity |
| July 5 | Group A | Suruchi Sangha | 2-1 | United Sports Club |
| July 5 | Group A | Mohammedan SC | 1-2 | Kalighat Milan Sangha |
| July 4 | Group A | Wari AC | 3-3 | Army Red |
| July 4 | Group A | Aryan Club | 1-0 | Mamoni & Aashiyana Group Patha Chakra |
| July 4 | Group A | BSS Sporting Club | 1-1 | Diamond Harbour FC |
| July 3 | Group B | Calcutta Customs | 3-1 | Peerless |
| July 3 | Group B | Kalighat SL | 2-0 | Police AC |
| July 3 | Group B | Rainbow AC | 0-0 | Railway FC |
| July 2 | Group B | Kalighat SL | Match Postponed | Police AC |
| July 2, 2024 | Group B | Eastern Railway | 0-5 | Tollygunge Agragami |
| July 2, 2024 | Group B | Bhawanipore | 1-1 | Mohun Bagan |
| July 1 | Group A | Suruchi Sangha | 0-0 | Southern Samity |
| July 1, 2024 | Group A | Kidderpore SC | 0-0 | Mohammedan SC |
| July 1, 2024 | Group A | BSS Sporting Club | 1-1 | Pathachakra FC |
| July 1, 2024 | Group A | Kalighat Milan Sangha FC | 1-1 | Wari AC |
| July 1, 2024 | Group A | Aryan Club | 1-2 | United Sports Club |
| July 1, 2024 | Group A | Army Red | 1-2 | Measurers Club |
| June 30, 2024 | Group B | East Bengal FC | 7-1 | Tollygunge Agragami |
| June 29, 2024 | Group B | Calcutta Customs | 3-2 | Rainbow AC |
| June 29, 2024 | Group B | George Telegraph SC | 2-3 | Peerless SC |
| June 29, 2024 | Group B | Railway FC | 0-3 | Kalighat Sports Lovers Assoc. |
| June 29, 2024 | Group B | Eastern Railway FC | 0-2 | Calcutta Police Club |
| June 29, 2024 | Group B | Police AC | 0-1 | Bhawanipore FC |
| June 27, 2024 | Group A | Army Red | 0-6 | Aryan Club |
| June 27, 2024 | Group A | Kalighat Milan Sangha FC | 2-1 | New Alipore Suruchi Sangha |
| June 27, 2024 | Group A | Southern Samity | 1-1 | BSS Sporting Club |
| June 27, 2024 | Group A | Kidderpore SC | 1-0 | Measurers Club |
| June 27, 2024 | Group A | United Sports Club | 1-2 | Diamond Harbour FC |
| June 25, 2024 | Group A | Mohammedan SC | 6-0 | Wari AC |
Schedule
| Date | Home Team | Away Team | Time | Venue |
|---|---|---|---|---|
| July 18, 2024 | Mohun Bagan Super Giant | Peerless Sports Club | 3:00 PM | Naihati Bankimanjali Stadium |
| July 18, 2024 | Railway Football Club | Tollygunge Agragami | 3:00 PM | Kalyani A Stadium |
| July 18, 2024 | Police Athletic Club | Calcutta Police Club | 3:00 PM | Bibhutibhushan Bandyopadhay Stadium (Barrackpore) |
| July 19, 2024 | Army Red | Kalighat Milan Sangha | 3:00 PM | Uluberia Stadium |
| July 19, 2024 | Suruchi Sangha | BSS Sporting Club | 3:00 PM | Amal Dutta Krirangan (Dumdum Surer Math) |
| July 19, 2024 | Measurers Club | Diamond Harbour FC | 3:00 PM | Bidhannagar MSC Ground |
| July 20, 2024 | Southern Samity | Kidderpore SC | 3:00 PM | Southern Samity Kidderpore SC |
| July 20, 2024 | United Sports Club | Mohammedan SC | 3:00 PM | Mohammedan /Howrah Union Ground |
| July 20, 2024 | Wari Athletic Club | Mamoni & Aashiyana Group Patha Chakra | 3:00 PM | Bibhutibhushan Bandyopadhay Stadium (Barrackpore) |
| July 22, 2024 | ASOS Rainbow AC | Kalighat Sports Lovers’ Association | 3:00 PM | Naihati Bankimanjali Stadium |
| July 22, 2024 | Calcutta Customs Club | Eastern Railway Sports Club | 3:00 PM | Amal Dutta Krirangan (Dumdum Surer Math) |
| July 22, 2024 | Railway Football Club | Emami East Bengal FC | 3:00 PM | East Bengal/ Aryan Ground |
| July 23, 2024 | Peerless Sports Club | SP Bhawanipore Club | 3:00 PM | Uluberia Stadium |
| July 23, 2024 | Calcutta Police Club | Mohun Bagan Super Giant | 3:00 PM | Kalyani A Stadium |
| July 23, 2024 | Police Athletic Club | Tollygunge Agragami | 3:00 PM | Bibhutibhushan Bandyopadhay Stadium (Barrackpore) |
| July 24, 2024 | Suruchi Sangha | Aryan Club | 3:00 PM | Naihati Bankimanjali Stadium |
| July 24, 2024 | Kalighat Milan Sangha | Southern Samity | 3:00 PM | Chinsurah Eastern |
| July 24, 2024 | Wari Athletic Club | Diamond Harbour FC | 3:00 PM | Bidhannagar MSC Ground |
| July 25, 2024 | Measurers Club | BSS Sporting Club | 3:00 PM | Kalyani A Stadium |
| July 25, 2024 | Kidderpore SC | United Sports Club | 3:00 PM | Bibhutibhushan Bandyopadhay Stadium (Barrackpore) |
| July 25, 2024 | Mohammedan SC | Patha Chakra | 3:00 PM | Mohammedan /Howrah Union Ground |
| July 26, 2024 | Calcutta Customs Club | George Telegraph SC | 3:00 PM | Naihati Bankimanjali Stadium |
| July 26, 2024 | Kalighat Sports Lovers’ Association | Peerless Sports Club | 3:00 PM | Chinsurah Eastern |
| July 26, 2024 | Police Athletic Club | Emami East Bengal FC | 3:00 PM | East Bengal/ Aryan Ground |
| July 26, 2024 | Railway Football Club | Eastern Railway Sports Club | 3:00 PM | Kalyani A Stadium |
| July 26, 2024 | SP Bhawanipore Club | Calcutta Police Club | 3:00 PM | Bibhutibhushan Bandyopadhay Stadium (Barrackpore) |
Story first published: Tuesday, July 23, 2024, 17:47 [IST]
Other articles published on Jul 23, 2024


Click it and Unblock the Notifications











