T20 World Cup: Highest Run-Scorers to Highest Wicket-Takers – Top Performers of Every Edition Since 2007

The T20 World Cup has seen some top performers since the inception of the show-piece event in 2007 with batters and bowlers contributing in their team's runs.
So far there has been eight editions of the T20 World Cup and, every year there have been players helping in their team's success in the tournament.
In the eight editions so far, we have seen 6 different winners with West Indies and England winning the cup twice. West Indies won in 2012 and 2016, while England won in 2010 and 2022.
The inaugural edition in 2007 was won by India, while Pakistan won the next edition in 2009, Sri Lanka won in 2014 and Australia won in 2021.
In six editions, we have seen different top-scorers, while Virat Kohli takes the honour in two editions. With the ball, Umar Gul and Wanindu Hasaranga have been the best performers twice, while there has been four other players taking the title of highest wicket-taker in the other editions.
The legends and T20 greats like Chris Gayle, Tillakaratne Dilshan, Mahela Jayawardene, Kumar Sangakkara, Shoaib Malik and AB de Villiers are among the top batting performers.
Meanwhile, Gul is joined by other former bowlers like Ajantha Mendis, Shahid Afridi, Saeed Ajmal, Lasith Malinga and Dwayne Bravo among the top bowling performers in the T20 World Cup.
Also, some players who have played in several editions are among the most run getters overall and most wicket-takers overall. The list also features the current players like Virat Kohli, Rohit Sharma, David Warner, Jos Buttler, Kane Williamson R Ashwin and Shakib Al Hasan.
Here is a look at the batting and bowling stats of the T20 World Cup:

Highest run-scorer of every T20 World Cup
| Edition | Player | Country | Runs | Innings | Highest Score | 50s | 100s | 6s | 4s |
| 2007 | Matthew Hayden | Australia | 265 | 6 | 73* | 4 | 0 | 10 | 32 |
| 2009 | Tillakaratne Dilshan | Sri Lanka | 317 | 7 | 96* | 3 | 0 | 3 | 46 |
| 2010 | Mahela Jayawardene | Sri Lanka | 302 | 6 | 100 | 2 | 1 | 11 | 29 |
| 2012 | Shane Watson | Australia | 249 | 6 | 72 | 3 | 0 | 15 | 19 |
| 2014 | Virat Kohli | India | 319 | 6 | 77 | 4 | 0 | 10 | 24 |
| 2016 | Tamim Iqbal | Bangladesh | 295 | 6 | 103* | 1 | 1 | 14 | 24 |
| 2021 | Babar Azam | Pakistan | 303 | 6 | 70 | 4 | 0 | 5 | 28 |
| 2022 | Virat Kohli | India | 296 | 6 | 82* | 4 | 0 | 8 | 25 |

Top 10 most runs in T20 World Cup Overall
| Player | Country | Runs | Innings | 100s | 50s | 4s | 6s |
| Virat Kohli | India | 1141 | 25 | 0 | 14 | 103 | 28 |
| Mahela Jayawardene | Sri Lanka | 1016 | 31 | 1 | 6 | 111 | 25 |
| Chris Gayle | West Indies | 965 | 31 | 2 | 7 | 78 | 63 |
| Rohit Sharma | India | 963 | 36 | 0 | 9 | 91 | 35 |
| Tillakaratne Dilshan | Sri Lanka | 897 | 34 | 0 | 6 | 101 | 20 |
| David Warner | Australia | 806 | 34 | 0 | 6 | 86 | 31 |
| Jos Buttler | England | 799 | 27 | 0 | 4 | 69 | 32 |
| Shakib Al Hasan | Bangladesh | 742 | 36 | 0 | 3 | 62 | 23 |
| AB de Villiers | South Africa | 717 | 29 | 0 | 5 | 51 | 30 |
| Kane Williamson | New Zealand | 699 | 24 | 0 | 3 | 68 | 14 |

Highest wicket-taker of every T20 World Cup
| Edition | Player | Country | Wickets | Matches | BBI | 4W+I |
| 2007 | Umar Gul | Pakistan | 13 | 7 | 4 for 25 | 1 |
| 2009 | Umar Gul | Pakistan | 13 | 7 | 5 for 6 | 1 |
| 2010 | Dirk Nannes | Australia | 14 | 7 | 4 for 18 | 1 |
| 2012 | Ajantha Mendis | Sri Lanka | 15 | 6 | 6 for 8 | 2 |
| 2014 | Imran Tahir | South Africa | 12 | 5 | 4 for 21 | 1 |
| 2014 | Ahsan Malik | Netherlands | 12 | 7 | 5 for 19 | 1 |
| 2016 | Mohammad Nabi | Afghanistan | 12 | 7 | 4 for 20 | 1 |
| 2021 | Wanindu Hasaranga | Sri Lanka | 16 | 8 | 3 for 9 | 0 |
| 2022 | Wanindu Hasaranga | Sri Lanka | 15 | 8 | 3 for 8 | 0 |
BBI - Best Bowling Inning; 4W+I - Four wickets or more in an innings

Top 10 most wickets in T20 World Cup Overall
| Player | Country | Wickets | Matches | 4W+I |
| Shakib Al Hasan | Bangladesh | 47 | 36 | 3 |
| Shahid Afridi | Pakistan | 39 | 34 | 2 |
| Lasith Malinga | Sri Lanka | 38 | 31 | 1 |
| Saeed Ajmal | Pakistan | 36 | 23 | 3 |
| Ajantha Mendis | Sri Lanka | 35 | 21 | 2 |
| Umar Gul | Pakistan | 35 | 24 | 2 |
| Ravichandran Ashwin | India | 32 | 24 | 1 |
| Wanindu Hasaranga | Sri Lanka | 31 | 16 | 0 |
| Dale Steyn | South Africa | 30 | 23 | 1 |
| Stuart Broad | England | 30 | 26 | 0 |
4W+I - Four wickets or more in an inning


Click it and Unblock the Notifications











