Ranji Trophy 2023 Stats and Record: Most Runs, Most Wickets, Highest Score, Best Bowling

Ranji Trophy, annual domestic cricket tournament organized BCCI, is held every year since it's inception in 1934 with state and regional teams battling for the title.
Saurashtra defeated Bengal in the summit clash by 9 wickets to clinch their second Ranji Trophy final on Sunday (Febraury 19) at the Eden Gardens in Kolkata.
The 2022-23 season has seen some top class knocks and some splendid bowling with many batters scoring big hundreds including double tons and one triple ton, while bowlers have also claimed five-wicket hauls in an innings and 10 wickets in a match.
There are several players that dominated the charts this season, be it in the batting or in the bowling department. Karnataka skipper Mayank Agarwal leads the list for most runs, while Kerala's Jalaj Saxena tops the list for most wickets.
While some individuals were among the top run-getters and wicket-takers lists, there were several records that were broken during the season.
Mumbai's Prithvi Shaw registered the second highest score in an inning in Ranji history by a batter with a knock of 379 runs, while Jayadev Undakat went on to become the first player to take a first-over hattrick in Ranji Trophy history.
Also, Vidarbha defended a target of 73 runs against Gujarat, which is the lowest target defended in the Ranji Trophy till date. Plus, Nagaland registered an unwanted record after being bundled out for 25 by Uttarakhand.
Here we take a look at the Ranji Trophy 2022-23 Stats and Record:
Team Stats
Highest Total: 687/4 declared by Mumba vs Assam
Highest Partnership: 401 by Prithvi Shaw & Ajinkya Rahane (Mumbai) vs Assam
Lowest Total: 25 All Out by Nagaland vs Uttarakhand

Ranji Trophy 2022-23 Batting Stats
Top 10 Most Runs
| Position | Player | Team | Runs | Innings |
| 1 | Mayank Agarwal | Karnataka | 990 | 13 |
| 2 | Arpit Vasavada | Saurashtra | 907 | 15 |
| 3 | Anustup Majumdar | Bengal | 867 | 15 |
| 4 | Dhruv Shorey | Delhi | 859 | 12 |
| 5 | Sachin Baby | Kerala | 830 | 13 |
| 6 | Sudip Gharami | Bengal | 803 | 18 |
| 7 | Abhimany Easwaran | Bengal | 798 | 14 |
| 8 | Prashanth Chopra | Himachal Pradesh | 783 | 11 |
| 9 | Taruwar Kohli | Mizoram | 746 | 10 |
| 10 | Ankit Kalsi | Himachal Pradesh | 703 | 10 |
Top 10 Highest Individual Scores
| Position | Player | Team | Versus | Score | Balls |
| 1 | Prithvi Shaw | Mumbai | Assam | 379 | 383 |
| 2 | Kedar Jadhav | Maharashtra | Assam | 283 | 283 |
| 3 | Priyank Panchal | Gujarat | Chandigarh | 257* | 353 |
| 4 | Dhruv Shorey | Delhi | Assam | 252* | 317 |
| 5 | Dhruv Jurel | Uttar Pradesh | Nagaland | 249 | 329 |
| 6 | Mayank Agarwal | Karnataka | Saurashtra | 249 | 429 |
| 7 | Mohammed Saif | Railways | Jammu & Kashmir | 233* | 293 |
| 8 | Jay Gohil | Saurashtra | Assam | 227 | 246 |
| 9 | Jiwanjot Singh | Uttarakhand | Odisha | 218 | 363 |
| 10 | Punit Bisht | Meghalaya | Arunachal | 215 | 213 |
Top 10 Most Hundreds
| Position | Player | Team | 100s | Innings |
| 1 | Prashant Chopra | Himachal Pradesh | 5 | 11 |
| 2 | Sarfaraz Khan | Mumbai | 3 | 9 |
| 3 | P Ranjan Paul | Tamil Nadu | 3 | 9 |
| 4 | Vijay Shankar | Tamil Nadu | 3 | 9 |
| 5 | Ankit Kalsi | Himachal Pradesh | 3 | 10 |
| 6 | Taruwar Kohli | Mizoram | 3 | 10 |
| 7 | Bipin Saurabh | Bihar | 3 | 11 |
| 8 | Abhimanyu Easwaran | Bengal | 3 | 12 |
| 9 | Dhruv Shorey | Delhi | 3 | 12 |
| 10 | Arpit Vasavada | Saurashtra | 3 | 13 |
Top 10 Most Fifties
| Position | Player | Team | 50s | Innings |
| 1 | Sreevats Goswami | Mizoram | 6 | 10 |
| 2 | Rajat Patidar | Madhya Pradesh | 6 | 12 |
| 3 | Mayank Agarwal | Karnataka | 6 | 13 |
| 4 | Shubam Sharma | Madhya Pradesh | 6 | 15 |
| 5 | KB Arun Karthik | Puducherry | 5 | 12 |
| 6 | Yash Kothari | Rajasthan | 5 | 12 |
| 7 | Anurag Sarangi | Odisha | 5 | 12 |
| 8 | Swapnil Singh | Uttarakhand | 5 | 12 |
| 9 | Manoj Tiwary | Bengal | 5 | 15 |
| 10 | Sudip Gharami | Bengal | 5 | 16 |
Top 10 Most Sixes
| Position | Player | Team | 6s | Innings |
| 1 | Bipin Saurabh | Bihar | 26 | 11 |
| 2 | Sumit Singh | Sikkim | 24 | 10 |
| 3 | Manish Pandey | Karnataka | 20 | 12 |
| 4 | Mayank Agarwal | Karnataka | 20 | 13 |
| 5 | Riyan Parag | Assam | 20 | 13 |
| 6 | Kedar Jadhav | Maharashtra | 17 | 6 |
| 7 | Sanju Samson | Kerala | 14 | 5 |
| 8 | Krishna Pandey | Puducherry | 14 | 8 |
| 9 | Naman Dhir | Punjab | 14 | 10 |
| 10 | Mahipal Lomror | Rajasthan | 14 | 12 |
Top 10 Most Fours
| Position | Player | Team | 4s | Innings |
| 1 | Dhruv Shorey | Delhi | 116 | 12 |
| 2 | Mayank Agarwal | Karnataka | 106 | 13 |
| 3 | Sudip Gharami | Bengal | 104 | 18 |
| 4 | Taruwar Kohli | Mizoram | 99 | 10 |
| 5 | Arpit Vasavada | Saurashtra | 96 | 15 |
| 6 | Anustup Majumdar | Bengal | 96 | 15 |
| 7 | Prashanth Chopra | Himachal Pradesh | 91 | 11 |
| 8 | Abhimanyu Easwaran | Bengal | 87 | 14 |
| 9 | Harvik Desai | Saurashtra | 86 | 16 |
| 10 | Ankit Kalsi | Himachal Pradesh | 84 | 10 |

Ranji Trophy 2022-23 Bowling Stats
Top 10 Most Wickets
| Position | Player | Team | Wickets | Matches |
| 1 | Jalaj Saxena | Kerala | 50 | 7 |
| 2 | Shams Mulani | Mumbai | 46 | 7 |
| 3 | L Kishan Singha | Manipur | 44 | 7 |
| 4 | Darmendrasinh Jadeja | Saurashtra | 43 | 10 |
| 5 | Sagar Udeshi | Puducherry | 42 | 7 |
| 6 | Shabaz Nadeem | Jharkhand | 42 | 8 |
| 7 | Akash Deep | Bengal | 40 | 10 |
| 8 | Rajesh Bishni | Meghalaya | 39 | 6 |
| 9 | Manav Suthar | Rajasthan | 39 | 6 |
| 10 | Avesh Khan | Madhya Pradesh | 38 | 8 |
Top 10 Best Bowling in an Innings
| Position | Player | Team | Versus | Figures |
| 1 | Pheiroijam Jotin Singh | Manipur | Sikkim | 9 for 69 |
| 2 | Abid Mushtaq | Jammu & Kashmir | Vidarbha | 8 for 18 |
| 3 | Manav Suthar | Rajasthan | Puducherry | 8 for 33 |
| 4 | Deepak Dhapola | Uttarakhand | Himachal Pradesh | 8 for 35 |
| 5 | Jalaj Saxena | Kerala | Services | 8 for 36 |
| 6 | Karn Sharma | Railways | Vidarbha | 8 for 38 |
| 7 | Jaydev Unadkat | Saurashtra | Delhi | 8 for 39 |
| 8 | Siddharth Desai | Gujarat | Jammu & Kashmir | 8 for 66 |
| 9 | Sagar Udeshi | Puducherry | Jharkhand | 8 for 118 |
| 10 | Ajay Mandal | Chhattisgarh | Puducherry | 7 for 7 |
Top 10 Best Bowling in a Match
| Position | Player | Team | Versus | Figures |
| 1 | Siddharth Desai | Gujarat | Jammu & Kashmir | 14 for 104 |
| 2 | Ajay Mandal | Chhattisgarh | Puducherry | 13 for 63 |
| 3 | Amit Rana | Haryana | Nagaland | 12 for 39 |
| 4 | Avesh Khan | Madhya Pradesh | Vidarbha | 12 for 82 |
| 5 | Manav Suthar | Rajasthan | Puducherry | 11 for 62 |
| 6 | Baltej Singh | Punjab | Gujarat | 11 for 66 |
| 7 | Aditya Sarwate | Vidarbha | Gujarat | 11 for 84 |
| 8 | Sagar Udeshi | Puducherry | Chhattisgarh | 11 for 86 |
| 9 | Jalaj Saxena | Kerala | Services | 11 for 102 |
| 10 | Jalaj Saxena | Kerala | Chhattisgarh | 11 for 123 |
Top 10 Most 5-Wicket Hauls
| Position | Player | Team | 5-Wicket Hauls |
| 1 | Jalaj Saxena | Kerala | 6 |
| 2 | Rajesh Bishnoi | Meghalaya | 5 |
| 3 | Avinash Yadav | Mizoram | 4 |
| 4 | Sagar Udeshi | Puducherry | 4 |
| 5 | Shabaz Nadeem | Jharkhand | 4 |
| 6 | Palzor Tamang | Sikkim | 3 |
| 7 | Aditya Sarwate | Vidarbha | 3 |
| 8 | Chintan Gaja | Gujarat | 3 |
| 9 | Baltej Singh | Punjab | 3 |
| 10 | Siddharth Desai | Gujarat | 3 |

Ranji Trophy 2022-23 Wicketkeeping and Fielding Stats
Top 10 Most Dismissals
| Position | Player | Team | Dismissals | Catches | Stumpings | Innings |
| 1 | Abhishek Porel | Bengal | 40 | 36 | 4 | 18 |
| 2 | Saurabh Nawale | Maharashtra | 30 | 28 | 2 | 12 |
| 3 | Himanshu Mantri | Madhya Pradesh | 28 | 24 | 4 | 16 |
| 4 | Narayan Jagadeesan | Tamil Nadu | 27 | 25 | 2 | 14 |
| 5 | BR Sharath | Karnataka | 26 | 26 | 0 | 14 |
| 6 | Upendra Yadav | Railways | 24 | 21 | 3 | 12 |
| 7 | Anmol Malhotra | Punjab | 24 | 23 | 1 | 14 |
| 8 | Mitesh Patel | Baroda | 23 | 15 | 8 | 10 |
| 9 | Het Patel | Gujarat | 23 | 19 | 4 | 13 |
| 10 | Anuj Rawat | Delhi | 21 | 20 | 1 | 9 |
Top 10 Most Catches By Fielders
| Position | Player | Team | Catches | Innings |
| 1 | Langlonyamba Meitan Keishangbam | Manipur | 17 | 14 |
| 2 | Paras Dogra | Puducherry | 16 | 11 |
| 3 | Baba Indrajith | Tamil Nadu | 16 | 14 |
| 4 | Jiwanjot Singh | Uttarakhand | 15 | 12 |
| 5 | Prerak Mankad | Saurashtra | 15 | 19 |
| 6 | Manish Pandey | Karnataka | 13 | 18 |
| 7 | Prashanth Chopra | Himachal Pradesh | 12 | 12 |
| 8 | Yash Kothari | Rajasthan | 12 | 13 |
| 9 | Rajat Patidar | Madhya Pradesh | 11 | 14 |
| 10 | Manoj Tiwary | Bengal | 11 | 19 |


Click it and Unblock the Notifications











