Most Wickets in IPL 2025, Purple Cap Holder- Harshal Patel moves to 9th Spot On May 5: Top 10 Highest Wicket-Takers and Teamwise Top 5
Most Wickets in IPL 2025: As of May 5, 2025, the top wicket-taker of IPL 2025 so far is Gujarat Titans' Prasidh Krishna with 19 wickets in 10 matches, averaging 15.36 with best figures of 4/41. RCB's Josh Hazlewood follows closely with 18 wickets and a strike rate of 12.27.
Arshdeep Singh of Punjab Kings has claimed 16 wickets with a best of 3/16 and an economy of 8.00. Chennai's Noor Ahmad also has 16 wickets, with best figures of 4/18. Completing the top five is MI's Trent Boult, who has taken 16 wickets at an average of 21.00 and best figures of 4/26.

Let's take a look at the entire top wicket-takers list, followed by team-wise top 5, and eventually the Highest Wicket-Takers List in IPL history:
IPL 2025 Top 10 Wicket-Takers
| POS | Player | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna (GT) | 19 | 10 | 10 | 39.0 | 292 | 4/41 | 15.36 | 7.48 | 12.31 | 1 | 0 |
| 2 | Josh Hazlewood (RCB) | 18 | 10 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
| 3 | Arshdeep Singh (PBKS) | 16 | 11 | 10 | 36.2 | 291 | 3/16 | 18.18 | 8.00 | 13.62 | 0 | 0 |
| 4 | Noor Ahmad (CSK) | 16 | 11 | 11 | 39.0 | 314 | 4/18 | 19.62 | 8.05 | 14.62 | 1 | 0 |
| 5 | Trent Boult (MI) | 16 | 11 | 11 | 38.1 | 336 | 4/26 | 21.00 | 8.80 | 14.31 | 1 | 0 |
| 6 | Varun Chakaravarthy (KKR) | 15 | 11 | 11 | 43.0 | 311 | 3/22 | 20.73 | 7.23 | 17.20 | 0 | 0 |
| 7 | Krunal Pandya (RCB) | 14 | 11 | 11 | 35.0 | 300 | 4/45 | 21.42 | 8.57 | 15.00 | 1 | 0 |
| 8 | Mohammed Siraj (GT) | 14 | 10 | 10 | 38.0 | 340 | 4/17 | 24.28 | 8.94 | 16.28 | 1 | 0 |
| 9 | Harshal Patel (SRH) | 14 | 10 | 10 | 34.0 | 321 | 4/28 | 22.92 | 9.44 | 14.57 | 2 | 0 |
| 10 | Yuzvendra Chahal (PBKS) | 14 | 11 | 10 | 33.0 | 324 | 4/28 | 23.14 | 9.81 | 14.14 | 2 | 0 |
Updated after SRH vs DC Match on May 5
Teamwise Top 5 Wicket-Takers
Royal Challengers Bengaluru
- Josh Hazlewood - 18 wickets
- Krunal Pandya - 14 wickets
- Bhuvneshwar Kumar - 12 wickets
- Yash Dayal - 10 wickets
- Suyash Sharma - 4 wickets
Kolkata Knight Riders
- Varun Chakravarthy - 15 wickets
- Vaibhav Arora - 13 wickets
- Harshit Rana - 13 wickets
- Sunil Narine - 10 wickets
- Andre Russell - 8 wickets
- Moeen Ali - 5 wickets
Rajasthan Royals
- Jofra Archer - 11 wickets
- Maheesh Theekshana - 11 wickets
- Wanindu Hasaranga - 10 wickets
- Sandeep Sharma - 9 wickets
- Tushar Deshpande - 6 wickets
Sunrisers Hyderabad
- Harshal Patel - 14 wickets
- Pat Cummins - 13 wickets
- Jaydev Unadkat - 7 wickets
- Eshan Malinga - 6 wickets
- Zeeshan Ansari - 6 wickets
Chennai Super Kings
- Noor Ahmad - 16 wickets
- Khaleel Ahmed - 14 wickets
- Matheesha Pathirana - 12 wickets
- Ravindra Jadeja - 7 wickets
- R Ashwin - 5 wickets
Mumbai Indians
- Trent Boult - 16 wickets
- Hardik Pandya - 13 wickets
- Jasprit Bumrah - 11 wickets
- Deepak Chahar - 9 wickets
- Karn Sharma - 6 wickets
Delhi Capitals
- Mitchell Starc - 14 wickets
- Kuldeep Yadav - 12 wickets
- Vipraj Nigam - 9 wickets
- Mukesh Kumar - 9 wickets
- Axar Patel - 5 wickets
Lucknow Super Giants
- Digvesh Singh Rathi - 12 wickets
- Shardul Thakur - 12 wickets
- Avesh Khan - 10 wickets
- Ravi Bishnoi - 9 wickets
- Aiden Markram - 4 wickets
Gujarat Titans
- Prasidh Krishna - 19 wickets
- Mohammed Siraj - 14 wickets
- Sai Kishore - 12 wickets
- Rashid Khan - 7 wickets
- Ishant Sharma - 4 wickets
Punjab Kings
- Arshdeep Singh - 16 wickets
- Yuzvendra Chahal - 13 wickets
- Marco Jansen - 10 wickets
- Lockie Ferguson - 5 wickets
- Glenn Maxwell - 4 wickets
Most Wickets in IPL History
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YS Chahal* (MI/PBKS/RCB/RR) | 2013-2025 | 171* | 169 | 3713 | 618.5 | 4 | 4915 | 218 | 5/40 | 22.54 | 7.94 | 17.03 | 8 | 1 |
| B Kumar* (PWI/RCB/SRH) | 2011-2025 | 186 | 186 | 4138 | 689.4 | 14 | 5268 | 193 | 5/19 | 27.29 | 7.63 | 21.44 | 2 | 2 |
| PP Chawla (CSK/KKR/KXIP/MI) | 2008-2024 | 192 | 191 | 3850 | 641.4 | 2 | 5108 | 192 | 4/17 | 26.60 | 7.96 | 20.05 | 2 | - |
| SP Narine (KKR)* | 2012-2025 | 187 | 185 | 4297 | 716.1 | 3 | 4852 | 190 | 5/19 | 25.53 | 6.77 | 22.61 | 7 | 1 |
| R Ashwin* (CSK/DC/KXIP/RPS/RR) | 2009-2025 | 219 | 215 | 4668 | 778.0 | 4 | 5592 | 185 | 4/34 | 30.22 | 7.18 | 25.23 | 1 | - |
| DJ Bravo (CSK/GL/MI) | 2008-2022 | 161 | 158 | 3119 | 519.5 | 3 | 4360 | 183 | 4/22 | 23.82 | 8.38 | 17.04 | 2 | - |
| JJ Bumrah (MI)* | 2013-2025 | 140 | 140 | 3221 | 536.5 | 8 | 3910 | 176 | 5/10 | 22.21 | 7.28 | 18.30 | 3 | 2 |
| A Mishra (DC/DCH/LSG/SRH) | 2008-2024 | 162 | 162 | 3371 | 561.5 | 6 | 4145 | 174 | 5/17 | 23.82 | 7.37 | 19.37 | 4 | 1 |
| SL Malinga (MI) | 2009-2019 | 122 | 122 | 2827 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.62 | 6 | 1 |
| RA Jadeja* (CSK/GL/Kochi/RR) | 2008-2025 | 251 | 222 | 4002 | 667.0 | 2 | 5110 | 167 | 5/16 | 30.59 | 7.66 | 23.96 | 3 | 1 |
Note: Highlighted players are active in IPL 2025


Click it and Unblock the Notifications