Most Runs in PSL 2025 - Mohammad Rizwan improves to 2nd spot: Top 10 Highest Run-Score and Teamwise Top 5
Most Runs in PSL 2025: Islamabad United's Shahibzada Farhan (214 runs) remains the tournament's leading run-scorer, while Multan Sultans' captain Mohammad Rizwan kept the pressure on him following his latest knock. Also read: PSL 2025 Points Table | Most Wickets
Rizwan is now just 24 runs behind while Islamabad United and Lahore Qalandars face off in the next match. Do take a look at the all-time list of highest run-scorers in PSL at the end.

Most Runs in PSL 2025 on April 22
| Rank | Player | Runs | Innings | Highest Score | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Shahibzada Farhan (Islamabad United) | 214 | 4 | 106 | 1 | 1 | 25 | 11 |
| 2 | Mohammad Rizwan (Multan Sultans) | 190 | 4 | 105* | 1 | 0 | 17 | 8 |
| 3 | James Vince (Karachi Kings) | 186 | 5 | 101 | 1 | 1 | 22 | 5 |
| 4 | Fakhar Zaman (Lahore Qalandars) | 176 | 4 | 76 | 0 | 2 | 15 | 11 |
| 5 | Mohammad Haris (Peshawar Zalmi) | 173 | 4 | 87 | 0 | 1 | 22 | 7 |
| 6 | Colin Munro (Islamabad United) | 151 | 4 | 59* | 0 | 1 | 18 | 5 |
| 7 | Daryl Mitchell (Lahore Qalandars) | 144 | 4 | 75 | 0 | 1 | 16 | 4 |
| 8 | Khushdil Shah (Karachi Kings) | 140 | 5 | 60 | 0 | 1 | 13 | 6 |
| 9 | Usman Khan (Multan Sultans) | 133 | 4 | 44 | 0 | 0 | 15 | 6 |
| 10 | Abdullah Shafique (Lahore Qalandars) | 127 | 4 | 66 | 0 | 1 | 16 | 4 |
- The list is updated at 12:42 AM PKT on April 23
Teamwise Top 5 Run-Scorers
Multan Sultans
- Mohammad Rizwan – 190 runs
- Usman Khan - 133 runs
- Yasir Khan - 87 runs
- Iftikhar Ahmed - 74 runs
- Michael Bracewell - 72 runs
Lahore Qalandars
- Fakhar Zaman - 176 runs
- Daryl Mitchell - 144 runs
- Abdullah Shafique – 127 runs
- Sam Billings – 112 runs
- Sikandar Raza – 89 runs
Karachi Kings
- James Vince - 186 runs
- Khushdil Shah - 140 runs
- Tim Seifert - 107 runs
- David Warner - 106 runs
- Irfan Khan Niazi - 43 runs
Quetta Gladiators
- Saud Shakeel - 93 runs
- Kusal Mendis – 75 runs
- Rilee Rossouw - 66 runs
- Finn Allen – 59 runs
- Hasan Nawaz – 43 runs
Islamabad United
- Shahibzada Farhan - 214 runs
- Colin Munro - 151 runs
- Agha Salman - 71 runs
- Shadab Khan - 61 runs
- Jason Holder - 52 runs
Peshawar Zalmi
- Mohammad Haris - 173 runs
- Hussain Talat – 103 runs
- Mitchell Owen – 80 runs
- Tom Kohler-Cadmore – 67 runs
- Saim Ayub - 62 runs
Most Runs in PSL
| Rank | Player | Runs | Innings | Highest Score | 50s | 100s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 3553 | 92 | 115 | 33 | 2 | 393 | 58 |
| 2 | Fakhar Zaman | 2701 | 87 | 116 | 21 | 2 | 252 | 115 |
| 3 | Mohammad Rizwan | 2593 | 76 | 110* | 20 | 2 | 233 | 68 |
| 4 | Shoaib Malik | 2350 | 88 | 73 | 15 | 0 | 169 | 82 |
| 5 | Rilee Rossouw | 2081 | 83 | 121 | 10 | 2 | 198 | 84 |
| 6 | Kamran Akmal | 1972 | 74 | 107* | 12 | 3 | 213 | 89 |
| 7 | Mohammad Hafeez | 1731 | 74 | 98* | 9 | 0 | 159 | 66 |
| 8 | Colin Munro | 1568 | 51 | 90* | 13 | 0 | 149 | 76 |
| 9 | Sarfaraz Ahmed | 1525 | 73 | 81 | 7 | 0 | 136 | 26 |
| 10 | Shan Masood | 1494 | 54 | 89 | 9 | 0 | 181 | 22 |
- Highlighted players are active in the ongoing PSL 2025
Story first published: Monday, April 21, 2025, 20:00 [IST]
Other articles published on Apr 21, 2025


Click it and Unblock the Notifications











