Most Runs in IPL 2025, Orange Cap Holder: Sai Sudharsan 1st, Mitchell Marsh makes Entry - Top 10 Highest Run Scorers and Teamwise Top 5 on May 19
Most Runs in IPL 2025: The IPL 2025 has resumed as it is a doubleheader today (May 18). PBKS are up against RR in Jaipur in the afternoon match, while DC take on GT in the evening.
Currently, Sai Sudharsan lead the Orange Cap race with 617 points, followed by his Gujarat Titans captain Shubman Gill. Yashasvi Jaiswal, Suryakumar Yadav are the others currently behind while Virat Kohli is also among the top 10 players.

Let's take a look at the other top 10 run-getters of IPL 2025 below, followed by the team-wise top 5 list of the franchises.
Most runs in IPL 2025: Top 10 highest Run-Scorers
| Rank | Player | Team | Runs | Matches | Innings | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 617 | 12 | 12 | 108* | 56.09 | 157.00 | 1 | 5 | 68 | 20 |
| 2 | Shubman Gill | GT | 601 | 12 | 11 | 93* | 60.10 | 155.70 | 0 | 6 | 54 | 23 |
| 3 | Yashasvi Jaiswal | RR | 523 | 13 | 13 | 75 | 40.23 | 158.48 | 0 | 6 | 55 | 26 |
| 4 | Surya Kumar Yadav | MI | 510 | 12 | 12 | 68* | 63.75 | 170.57 | 0 | 3 | 51 | 26 |
| 5 | Virat Kohli | RCB | 505 | 11 | 11 | 73* | 63.13 | 143.46 | 0 | 7 | 44 | 18 |
| 6 | Jos Buttler | GT | 500 | 11 | 11 | 97* | 71.43 | 163.93 | 0 | 5 | 49 | 22 |
| 7 | KL Rahul | LSG | 493 | 11 | 11 | 112 | 61.63 | 148.05 | 1 | 3 | 44 | 20 |
| 8 | Prabhsimran Singh | PBKS | 458 | 12 | 12 | 91 | 38.17 | 171.54 | 0 | 5 | 48 | 25 |
| 9 | Mitchell Marsh | LSG | 443 | 11 | 11 | 81 | 44.30 | 157.65 | 0 | 5 | 42 | 24 |
| 10 | Shreyas Iyer | PBKS | 435 | 12 | 12 | 97* | 48.33 | 174.70 | 0 | 4 | 32 | 27 |
| 11 | Nicholas Pooran | LSG | 417 | 11 | 11 | 87* | 41.00 | 200.98 | 0 | 4 | 34 | 34 |
** Updated Live as LSG vs SRH, Stats Correct as of May 19.
Team-wise Top Run-Scorers in IPL 2025
Kolkata Knight Riders
- Ajinkya Rahane - 375 runs
- Angkrish Raghuvanshi - 286 runs
- Sunil Narine - 215 runs
- Rinku Singh - 197 runs
- Andre Russell - 167 runs
Royal Challengers Bengaluru
- Virat Kohli - 505 runs
- Devdutt Padikkal - 247 runs
- Phil Salt - 239 runs
- Rajat Patidar - 239 runs
- Tim David - 186 runs
Sunrisers Hyderabad
- Abhishek Sharma - 314 runs
- Heinrich Klaasen - 311 runs
- Travis Head - 281 runs
- Ishan Kishan - 196 runs
- Aniket Verma - 193 runs
Rajasthan Royals
- Yashasvi Jaiswal - 523 runs
- Riyan Parag - 390 runs
- Dhruv Jurel - 302 runs
- Sanju Samson - 244 runs
- Shimron Hetmyer - 227 runs
Mumbai Indians
- Suryakumar Yadav - 510 runs
- Ryan Rickelton - 336 runs
- Rohit Sharma - 300 runs
- Tilak Varma - 246 runs
- Hardik Pandya - 195 runs
Chennai Super Kings
- Shivam Dube - 301 runs
- Ravindra Jadeja - 279 runs
- Rachin Ravindra - 191 runs
- MS Dhoni - 180 runs
- Ayush Mhatre - 163 runs
Lucknow Super Giants
- Mitchell Marsh - 443 runs
- Nicholas Pooran - 417 runs
- Aiden Markram - 398 runs
- Ayush Badoni - 326 runs
- David Miller - 142 runs
Delhi Capitals
- KL Rahul - 493 runs
- Abhishek Porel - 295 runs
- Tristan Stubbs- 280 runs
- Axar Patel- 263 runs
- Ashutosh Sharma- 186 runs
Gujarat Titans
- Sai Sudharsan - 617 runs
- Shubman Gill - 601 runs
- Jos Buttler - 500 runs
- Sherfane Rutherford - 229 runs
- Washington Sundar - 85 runs
Punjab Kings
- Prabhsimran Singh - 458 runs
- Shreyas Iyer - 435 runs
- Priyansh Arya - 356 runs
- Nehal Wadhera - 280 runs
- Shashank Singh - 273 runs
IPL All-Time Run Records: Most Runs in IPL History
Here are the Top 15 highest run scorers in IPL history over the years.
| Player | Matches | Innings | Runs | Average | HS | Strike Rate |
|---|---|---|---|---|---|---|
| Virat Kohli | 263 | 255 | 8509 | 39.58 | 113 | 132.60 |
| Rohit Sharma | 268 | 263 | 6928 | 29.73 | 109* | 131.94 |
| Shikhar Dhawan | 222 | 221 | 6769 | 35.26 | 106* | 127.14 |
| David Warner | 184 | 184 | 6565 | 40.52 | 126 | 139.77 |
| Suresh Raina | 205 | 200 | 5528 | 32.52 | 100* | 136.76 |
| MS Dhoni | 276 | 241 | 5423 | 38.46 | 84* | 137.64 |
| AB de Villiers | 184 | 170 | 5162 | 39.70 | 133* | 151.68 |
| KL Rahul | 143 | 134 | 5176 | 46.63 | 132* | 135.78 |
| Ajinkya Rahane | 197 | 182 | 5017 | 30.59 | 105* | 124.89 |
| Chris Gayle | 142 | 141 | 4965 | 39.72 | 175* | 148.96 |
| Robin Uthappa | 205 | 197 | 4952 | 27.51 | 88 | 130.35 |
| Dinesh Karthik | 257 | 234 | 4842 | 26.32 | 97* | 135.36 |
| Faf du Plessis | 151 | 144 | 4739 | 35.63 | 96 | 136.06 |
| Sanju Samson | 175 | 170 | 4643 | 30.95 | 119 | 139.18 |
| Ambati Rayudu | 204 | 187 | 4348 | 28.23 | 100* | 127.54 |
**Updated as of May 18
Story first published: Sunday, May 18, 2025, 15:01 [IST]
Other articles published on May 18, 2025


Click it and Unblock the Notifications











