Most Runs in IPL 2025, Orange Cap Holder on May 27: Virat Kohli goes up to 5th - Top 10 Highest Run Scorers and Teamwise Top 5
Most Runs in IPL 2025: Sai Sudharsan lead the Orange Cap race with 679 runs, followed by his Gujarat Titans captain Shubman Gill, who just trails by 30 runs. Yashasvi Jaiswal, Suryakumar Yadav are the others currently behind, while Virat Kohli is also among the top 10 players.
Mitchell Marsh of Lucknow Super Giants is currently at no. 4 in the final group stage match of the season between RCB and LSG in Lucknow. Virat Kohli is currently placed 5th and has also amassed over 600 runs.

Let's take a look at the other top 10 run-getters of IPL 2025 below, followed by the team-wise top 5 list of the franchises.
Most runs in IPL 2025: Top 10 Players in Orange Cap Leaderboard
| Rank | Player | Team | Runs | Matches | Innings | Highest Score | Average | Strike Rate | 100s | 50s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | GT | 679 | 14 | 14 | 108* | 52.23 | 155.38 | 1 | 5 | 78 | 20 |
| 2 | Shubman Gill | GT | 649 | 14 | 14 | 93* | 54.08 | 156.39 | 0 | 6 | 62 | 24 |
| 3 | Surya Kumar Yadav | MI | 640 | 14 | 14 | 73* | 72.88 | 170.47 | 0 | 4 | 64 | 32 |
| 4 | Mitchell Marsh | LSG | 627 | 13 | 13 | 117 | 48.23 | 163.71 | 1 | 6 | 56 | 37 |
| 5 | Virat Kohli | RCB | 602 | 13 | 13 | 73* | 60.2 | 147.91 | 0 | 8 | 61 | 19 |
| 6 | Yashasvi Jaiswal | RR | 559 | 14 | 14 | 75 | 43 | 159.71 | 0 | 6 | 60 | 28 |
| 7 | KL Rahul | LSG | 539 | 13 | 13 | 112 | 53.90 | 149.72 | 1 | 3 | 52 | 21 |
| 8 | Jos Buttler | GT | 538 | 14 | 13 | 97* | 59.78 | 163.03 | 0 | 5 | 52 | 24 |
| 9 | Nicholas Pooran | LSG | 524 | 14 | 14 | 87* | 43.67 | 196.25 | 0 | 5 | 45 | 40 |
| 10 | Shreyas Iyer | PBKS | 514 | 14 | 14 | 97 | 51.40 | 171.90 | 0 | 5 | 38 | 31 |
** Updated Live LSG vs RCB, Stats Correct as of May 27.
Team-wise Top Run-Scorers in IPL 2025
Kolkata Knight Riders
- Ajinkya Rahane - 390 runs
- Angkrish Raghuvanshi - 300 runs
- Sunil Narine - 246 runs
- Rinku Singh - 206 runs
- Andre Russell - 167 runs
Royal Challengers Bengaluru
- Virat Kohli - 602 runs
- Phil Salt - 331 runs
- Rajat Patidar - 271 runs
- Devdutt Padikkal - 247 runs
- Tim David - 187 runs
Sunrisers Hyderabad
- Heinrich Klaasen - 487 runs
- Abhishek Sharma - 439 runs
- Travis Head - 374 runs
- Ishan Kishan - 354 runs
- Aniket Verma - 236 runs
Rajasthan Royals
- Yashasvi Jaiswal - 559 runs
- Riyan Parag - 393 runs
- Dhruv Jurel - 333 runs
- Sanju Samson - 285 runs
- Vaibhav Suryavanshi - 252 runs
Mumbai Indians
- Suryakumar Yadav - 640 runs
- Ryan Rickelton - 388 runs
- Rohit Sharma - 329 runs
- Tilak Varma - 274 runs
- Will Jacks - 233 runs
Chennai Super Kings
- Shivam Dube - 357 runs
- Ravindra Jadeja - 301 runs
- Ayush Mhatre - 240 runs
- Dewald Brevis - 202 runs
- MS Dhoni - 196 runs
Lucknow Super Giants
- Mitchell Marsh - 627 runs
- Nicholas Pooran - 524 runs
- Aiden Markram - 445 runs
- Ayush Badoni - 329 runs
- Rishabh Pant - 269 runs
Delhi Capitals
- KL Rahul - 504 runs
- Abhishek Porel - 301 runs
- Tristan Stubbs- 282 runs
- Axar Patel- 263 runs
- Ashutosh Sharma- 204 runs
Gujarat Titans
- Sai Sudharsan - 679 runs
- Shubman Gill - 649 runs
- Jos Buttler - 538 runs
- Sherfane Rutherford - 267 runs
- Shahrukh Khan - 166 runs
Punjab Kings
- Shreyas Iyer - 514 runs
- Prabhsimran Singh - 499 runs
- Priyansh Arya - 424 runs
- Nehal Wadhera - 298 runs
- Shashank Singh - 284 runs
IPL All-Time Run Records: Most Runs in IPL History
Here are the Top 15 highest run scorers in IPL history over the years.
| Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (RCB) | 265 | 257 | 8606 | 113* | 39.66 | 132.97 | 8 | 63 | 766 | 291 |
| Rohit Sharma (DCH/MI) | 270 | 265 | 6957 | 109* | 29.60 | 131.84 | 2 | 46 | 630 | 298 |
| Shikhar Dhawan (DC/DCH/MI/PBKS/SRH) | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 768 | 152 |
| David Warner (DC/SRH) | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 |
| Suresh Raina (CSK/GL) | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 506 | 203 |
| MS Dhoni (CSK/RPS) | 278 | 242 | 5439 | 84* | 38.30 | 137.46 | 0 | 24 | 375 | 264 |
| KL Rahul (DC/KXIP/LSG/PBKS/RCB/SRH) | 144 | 135 | 5187 | 132* | 46.31 | 135.86 | 5 | 40 | 446 | 207 |
| AB de Villiers (DC/RCB) | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
| Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | 198 | 183 | 5032 | 105* | 30.55 | 125.02 | 2 | 33 | 514 | 123 |
| Chris Gayle (KKR/KXIP/PBKS/RCB) | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 404 | 357 |
| Robin Uthappa (CSK/KKR/MI/PWI/RCB/RR) | 205 | 197 | 4952 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 |
| Dinesh Karthik (DC/GL/KKR/KXIP/MI/RCB) | 257 | 234 | 4842 | 97* | 26.31 | 135.36 | 0 | 22 | 466 | 161 |
| Faf du Plessis (CSK/DC/RCB/RPS) | 153 | 145 | 4744 | 96 | 35.40 | 135.81 | 0 | 39 | 436 | 173 |
| Sanju Samson (DC/RR) | 177 | 172 | 4704 | 119 | 30.94 | 139.04 | 3 | 26 | 379 | 219 |
| Ambati Rayudu (CSK/MI) | 204 | 187 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 359 | 173 |
**Updated as of May 27 during LSG vs RCB match. Players in Bold are Active


Click it and Unblock the Notifications











